Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 50 of 97 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allen, Daniel | I10337 | KFANA | ||
| 2 | Armstrong, Daniel | I15346 | KFANA | ||
| 3 | Bain, Daniel | I9003 | b. 1800 | North Carolina, USA | KFANA |
| 4 | Blakely, Daniel DaFoe | I11074 | KFANA | ||
| 5 | Blakely, Daniel DeFoe | I16513 | KFANA | ||
| 6 | Bradley, Daniel | I7526 | KFANA | ||
| 7 | Carr, Daniel | I19258 | KFANA | ||
| 8 | Carr, Daniel | I7793 | b. 1679 | KFANA | |
| 9 | Carr, Daniel | I13865 | b. 1760 | KFANA | |
| 10 | Carr, Daniel | I4723 | b. 1776 | KFANA | |
| 11 | Carr, Daniel | I13867 | b. 1795 | Rhode Island, USA | KFANA |
| 12 | Carr, Daniel | I4403 | b. 1800 | Virginia, USA | KFANA |
| 13 | Carr, Daniel | I19206 | b. 1803 | South Carolina, USA | KFANA |
| 14 | Carr, Daniel | I14223 | b. 1816 | KFANA | |
| 15 | Carr, Daniel Baker | I7863 | b. 1862 | Maryland, USA | KFANA |
| 16 | Carr, Daniel H. | I16685 | b. 1847 | Alabama, USA | KFANA |
| 17 | Carr, Daniel Henry | I17617 | b. 1831 | Mississippi, USA. | KFANA |
| 18 | Carr, Daniel Tate | I2263 | b. 1835 | KFANA | |
| 19 | Cooper, Daniel | I8240 | KFANA | ||
| 20 | Dulaney, Daniel | I11104 | KFANA | ||
| 21 | East, Daniel Edward | I5780 | b. 1910 | KFANA | |
| 22 | Green, Daniel | I2273 | KFANA | ||
| 23 | Hind, Daniel Smith | I9309 | b. 1869 | KFANA | |
| 24 | Karr, Daniel | I4473 | b. 1784 | New York, USA | KFANA |
| 25 | Karr, Daniel | I14164 | b. 1784 | New York, USA | KFANA |
| 26 | Karr, Daniel | I4478 | b. 1819 | KFANA | |
| 27 | Karr, Daniel | I14166 | b. 1819 | KFANA | |
| 28 | Kendall, Daniel David | I5338 | b. 1900 | Tennessee, USA | KFANA |
| 29 | Ker, Daniel | I10958 | b. 1682 | Scotland | KFANA |
| 30 | Kerr, Daniel Jr. | I11358 | KFANA | ||
| 31 | Kerr, Daniel | I682 | b. 1720 | Scotland | KFANA |
| 32 | Kerr, Daniel Sr. | I7369 | b. 1720 | Scotland | KFANA |
| 33 | Kerr, Daniel | I2919 | b. 1728 | Scotland | KFANA |
| 34 | Kerr, Daniel | I2932 | b. 1728 | Scotland | KFANA |
| 35 | Kerr, Daniel | I2945 | b. 1728 | Scotland | KFANA |
| 36 | Kerr, Daniel | I2958 | b. 1728 | Scotland | KFANA |
| 37 | Kerr, Daniel | I3366 | b. 1728 | KFANA | |
| 38 | Kerr, Daniel Sr. | I4432 | b. 1728 | Scotland | KFANA |
| 39 | Kerr, Daniel Sr. | I4441 | b. 1728 | Scotland | KFANA |
| 40 | Kerr, Daniel Sr. | I7359 | b. 1728 | Scotland | KFANA |
| 41 | Kerr, Daniel | I15684 | b. 1728 | Scotland | KFANA |
| 42 | Kerr, Daniel | I684 | b. 1758 | Scotland | KFANA |
| 43 | Kerr, Daniel | I2921 | b. 1758 | Scotland | KFANA |
| 44 | Kerr, Daniel | I2934 | b. 1758 | Scotland | KFANA |
| 45 | Kerr, Daniel | I2947 | b. 1758 | Scotland | KFANA |
| 46 | Kerr, Daniel | I2960 | b. 1758 | Scotland | KFANA |
| 47 | Kerr, Daniel , Jr. | I3368 | b. 1758 | Scotland | KFANA |
| 48 | Kerr, Daniel , Jr. | I4119 | b. 1758 | Scotland | KFANA |
| 49 | Kerr, Daniel Jr. | I4434 | b. 1758 | Scotland | KFANA |
| 50 | Kerr, Daniel Jr. | I4443 | b. 1758 | Scotland | KFANA |




