Our Family History
The Genealogy of the Kerr Family Association of North America
South Carolina, USA
Birth
Matches 1 to 50 of 121
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1763 | South Carolina, USA | I11725 | KFANA | |
| 2 | 1822 | South Carolina, USA | I17169 | KFANA | |
| 3 | 1842 | South Carolina, USA | I15503 | KFANA | |
| 4 | 1803 | South Carolina, USA | I15518 | KFANA | |
| 5 | 1803 | South Carolina, USA | I15548 | KFANA | |
| 6 | 1804 | South Carolina, USA | I15498 | KFANA | |
| 7 | 1832 | South Carolina, USA | I15502 | KFANA | |
| 8 | 1828 | South Carolina, USA | I19210 | KFANA | |
| 9 | 1821 | South Carolina, USA | I19209 | KFANA | |
| 10 | 1803 | South Carolina, USA | I19206 | KFANA | |
| 11 | 1765 | South Carolina, USA | I4134 | KFANA | |
| 12 | 1781 | South Carolina, USA | I9658 | KFANA | |
| 13 | 1800 | South Carolina, USA | I15494 | KFANA | |
| 14 | 1801 | South Carolina, USA | I15516 | KFANA | |
| 15 | 1801 | South Carolina, USA | I15547 | KFANA | |
| 16 | 1796 | South Carolina, USA | I2388 | KFANA | |
| 17 | 1794 | South Carolina, USA | I2700 | KFANA | |
| 18 | 1794 | South Carolina, USA | I7872 | KFANA | |
| 19 | 1794 | South Carolina, USA | I15511 | KFANA | |
| 20 | 1794 | South Carolina, USA | I15540 | KFANA | |
| 21 | 1794 | South Carolina, USA | I15570 | KFANA | |
| 22 | 1825 | South Carolina, USA | I8207 | KFANA | |
| 23 | 1825 | South Carolina, USA | I15962 | KFANA | |
| 24 | 1848 | South Carolina, USA | I8209 | KFANA | |
| 25 | 1848 | South Carolina, USA | I15964 | KFANA | |
| 26 | 1798 | South Carolina, USA | I7859 | KFANA | |
| 27 | 1798 | South Carolina, USA | I15514 | KFANA | |
| 28 | 1798 | South Carolina, USA | I15544 | KFANA | |
| 29 | 1796 | South Carolina, USA | I15513 | KFANA | |
| 30 | 1796 | South Carolina, USA | I15542 | KFANA | |
| 31 | 1737 | South Carolina, USA | I5018 | KFANA | |
| 32 | 1737 | South Carolina, USA | I5081 | KFANA | |
| 33 | 1737 | South Carolina, USA | I8501 | KFANA | |
| 34 | 1737 | South Carolina, USA | I8645 | KFANA | |
| 35 | 1737 | South Carolina, USA | I9651 | KFANA | |
| 36 | 1737 | South Carolina, USA | I16759 | KFANA | |
| 37 | 1743 | South Carolina, USA | I9634 | KFANA | |
| 38 | 1743 | South Carolina, USA | I9637 | KFANA | |
| 39 | 1773 | South Carolina, USA | I10213 | KFANA | |
| 40 | 1802 | South Carolina, USA | I15496 | KFANA | |
| 41 | 1803 | South Carolina, USA | I15517 | KFANA | |
| 42 | 1769 | South Carolina, USA | I6806 | KFANA | |
| 43 | 1847 | South Carolina, USA | I17173 | KFANA | |
| 44 | 1833 | South Carolina, USA | I17171 | KFANA | |
| 45 | 1788 | South Carolina, USA | I15538 | KFANA | |
| 46 | 1800 | South Carolina, USA | I15515 | KFANA | |
| 47 | 1800 | South Carolina, USA | I15546 | KFANA | |
| 48 | 1818 | South Carolina, USA | I15499 | KFANA | |
| 49 | 1807 | South Carolina, USA | I19207 | KFANA | |
| 50 | 1844 | South Carolina, USA | I15504 | KFANA | |
Death
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1814 | South Carolina, USA | I2697 | KFANA | |
| 2 | 1814 | South Carolina, USA | I7857 | KFANA | |
| 3 | 1814 | South Carolina, USA | I15566 | KFANA | |
| 4 | 1805 | South Carolina, USA | I4132 | KFANA | |
| 5 | 1824 | South Carolina, USA | I4134 | KFANA | |
| 6 | 1876 | South Carolina, USA | I2388 | KFANA | |
| 7 | 1875 | South Carolina, USA | I15964 | KFANA | |
| 8 | 1782 | South Carolina, USA | I9682 | KFANA | |
| 9 | 1850 | South Carolina, USA | I19203 | KFANA | |
| 10 | 1768 | South Carolina, USA | I2268 | KFANA | |
| 11 | 1833 | South Carolina, USA | I6806 | KFANA | |
| 12 | 1837 | South Carolina, USA | I2270 | KFANA | |
| 13 | 1797 | South Carolina, USA | I2386 | KFANA | |
| 14 | 1819 | South Carolina, USA | I6741 | KFANA | |
| 15 | 1842 | South Carolina, USA | I2028 | KFANA | |
| 16 | 1842 | South Carolina, USA | I3133 | KFANA | |
| 17 | 1842 | South Carolina, USA | I14838 | KFANA | |
| 18 | 1992 | South Carolina, USA | I17919 | KFANA | |
| 19 | 1856 | South Carolina, USA | I9074 | KFANA | |
| 20 | 1814 | South Carolina, USA | I4417 | KFANA | |
| 21 | South Carolina, USA | I7718 | KFANA | ||
| 22 | 1820 | South Carolina, USA | I16898 | KFANA | |
| 23 | 1876 | South Carolina, USA | I9994 | KFANA | |
| 24 | 1835 | South Carolina, USA | I2652 | KFANA | |
| 25 | 1835 | South Carolina, USA | I5184 | KFANA | |
| 26 | 1835 | South Carolina, USA | I7578 | KFANA | |
| 27 | 1850 | South Carolina, USA | I310 | KFANA | |
| 28 | 1875 | South Carolina, USA | I1590 | KFANA | |
| 29 | 1981 | South Carolina, USA | I70 | KFANA | |
| 30 | 1941 | South Carolina, USA | I9086 | KFANA | |
| 31 | 1801 | South Carolina, USA | I7716 | KFANA | |
| 32 | 1801 | South Carolina, USA | I14346 | KFANA | |
| 33 | 1801 | South Carolina, USA | I16896 | KFANA | |
| 34 | 1954 | South Carolina, USA | I9078 | KFANA | |
| 35 | 1942 | South Carolina, USA | I9087 | KFANA | |
| 36 | 1779 | South Carolina, USA | I14837 | KFANA | |
| 37 | 1934 | South Carolina, USA | I9084 | KFANA | |
| 38 | South Carolina, USA | I9080 | KFANA | ||
| 39 | 1952 | South Carolina, USA | I9085 | KFANA | |
| 40 | South Carolina, USA | I17159 | KFANA | ||
| 41 | 1873 | South Carolina, USA | I16904 | KFANA | |
| 42 | 1761 | South Carolina, USA | I6052 | KFANA | |
| 43 | 1793 | South Carolina, USA | I11432 | KFANA | |
| 44 | 1970 | South Carolina, USA | I9776 | KFANA | |
