Our Family History
The Genealogy of the Kerr Family Association of North America
Maryland, USA
Birth
Matches 1 to 50 of 69
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1862 | Maryland, USA | I4191 | KFANA | |
| 2 | I16887 | KFANA | |||
| 3 | 1755 | Maryland, USA | I4896 | KFANA | |
| 4 | 1897 | Maryland, USA | I6468 | KFANA | |
| 5 | 1759 | Maryland, USA | I9938 | KFANA | |
| 6 | 1759 | Maryland, USA | I9956 | KFANA | |
| 7 | 1798 | Maryland, USA | I6451 | KFANA | |
| 8 | 1862 | Maryland, USA | I7863 | KFANA | |
| 9 | 1760 | Maryland, USA | I8869 | KFANA | |
| 10 | 1800 | Maryland, USA | I8871 | KFANA | |
| 11 | 1793 | Maryland, USA | I16315 | KFANA | |
| 12 | 1771 | Maryland, USA | I1647 | KFANA | |
| 13 | 1771 | Maryland, USA | I9974 | KFANA | |
| 14 | 1733 | Maryland, USA | I18188 | KFANA | |
| 15 | 1912 | Maryland, USA | I17050 | KFANA | |
| 16 | I17059 | KFANA | |||
| 17 | 1771 | Maryland, USA | I18191 | KFANA | |
| 18 | 1731 | Maryland, USA | I18187 | KFANA | |
| 19 | 1755 | Maryland, USA | I2466 | KFANA | |
| 20 | 1781 | Maryland, USA | I9940 | KFANA | |
| 21 | 1781 | Maryland, USA | I9958 | KFANA | |
| 22 | 1710 | Maryland, USA | I14813 | KFANA | |
| 23 | 1675 | Maryland, USA | I14806 | KFANA | |
| 24 | 1675 | Maryland, USA | I14811 | KFANA | |
| 25 | 1675 | Maryland, USA | I14818 | KFANA | |
| 26 | 1675 | Maryland, USA | I14823 | KFANA | |
| 27 | 1675 | Maryland, USA | I14828 | KFANA | |
| 28 | 1675 | Maryland, USA | I14833 | KFANA | |
| 29 | 1912 | Maryland, USA | I17057 | KFANA | |
| 30 | 1880 | Maryland, USA | I17055 | KFANA | |
| 31 | 1797 | Maryland, USA | I9989 | KFANA | |
| 32 | 1806 | Maryland, USA | I4141 | KFANA | |
| 33 | I12185 | KFANA | |||
| 34 | I9739 | KFANA | |||
| 35 | 1919 | Maryland, USA | I7059 | KFANA | |
| 36 | 1858 | Maryland, USA | I7073 | KFANA | |
| 37 | 1906 | Maryland, USA | I10763 | KFANA | |
| 38 | 1923 | Maryland, USA | I16461 | KFANA | |
| 39 | 1878 | Maryland, USA | I635 | KFANA | |
| 40 | 1760 | Maryland, USA | I12773 | KFANA | |
| 41 | 1780 | Maryland, USA | I4451 | KFANA | |
| 42 | 1783 | Maryland, USA | I8392 | KFANA | |
| 43 | 1913 | Maryland, USA | I11020 | KFANA | |
| 44 | 1808 | Maryland, USA | I12775 | KFANA | |
| 45 | 1809 | Maryland, USA | I1802 | KFANA | |
| 46 | 1809 | Maryland, USA | I5162 | KFANA | |
| 47 | 1809 | Maryland, USA | I5805 | KFANA | |
| 48 | 1809 | Maryland, USA | I7070 | KFANA | |
| 49 | 1809 | Maryland, USA | I8786 | KFANA | |
| 50 | 1780 | Maryland, USA | I5160 | KFANA | |
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Maryland, USA | I4894 | KFANA | ||
| 2 | 1979 | Maryland, USA | I6468 | KFANA | |
| 3 | 1878 | Maryland, USA | I8871 | KFANA | |
| 4 | 1909 | Maryland, USA | I8876 | KFANA | |
| 5 | 1941 | Maryland, USA | I17050 | KFANA | |
| 6 | 1867 | Maryland, USA | I8875 | KFANA | |
| 7 | 1981 | Maryland, USA | I8804 | KFANA | |
| 8 | 1946 | Maryland, USA | I17057 | KFANA | |
| 9 | 1787 | Maryland, USA | I5465 | KFANA | |
| 10 | 1966 | Maryland, USA | I164 | KFANA | |
| 11 | 1814 | Maryland, USA | I5801 | KFANA | |
| 12 | 1814 | Maryland, USA | I7066 | KFANA | |
| 13 | 1814 | Maryland, USA | I7080 | KFANA | |
| 14 | 1906 | Maryland, USA | I8730 | KFANA | |
| 15 | 1860 | Maryland, USA | I16385 | KFANA | |
| 16 | 1863 | Maryland, USA | I17969 | KFANA | |
| 17 | 1878 | Maryland, USA | I7070 | KFANA | |
| 18 | 1844 | Maryland, USA | I5160 | KFANA | |
| 19 | 1844 | Maryland, USA | I5803 | KFANA | |
| 20 | 1844 | Maryland, USA | I7068 | KFANA | |
| 21 | Maryland, USA | I8735 | KFANA | ||
| 22 | 1989 | Maryland, USA | I11746 | KFANA | |
