Our Family History
The Genealogy of the Kerr Family Association of North America
Rhode Island, USA
Birth
Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1896 | Rhode Island, USA | I18259 | KFANA | |
| 2 | 1616 | Rhode Island, USA | I2814 | KFANA | |
| 3 | 1650 | Rhode Island, USA | I1187 | KFANA | |
| 4 | 1657 | Rhode Island, USA | I1233 | KFANA | |
| 5 | 1679 | Rhode Island, USA | I1189 | KFANA | |
| 6 | 1702 | Rhode Island, USA | I1191 | KFANA | |
| 7 | 1702 | Rhode Island, USA | I15215 | KFANA | |
| 8 | 1719 | Rhode Island, USA | I8284 | KFANA | |
| 9 | 1720 | Rhode Island, USA | I2974 | KFANA | |
| 10 | 1744 | Rhode Island, USA | I2976 | KFANA | |
| 11 | 1813 | Rhode Island, USA | I8955 | KFANA | |
| 12 | 1795 | Rhode Island, USA | I13867 | KFANA | |
| 13 | 1888 | Rhode Island, USA | I2063 | KFANA | |
| 14 | 1746 | Rhode Island, USA | I1193 | KFANA | |
| 15 | 1746 | Rhode Island, USA | I19276 | KFANA | |
| 16 | 1746 | Rhode Island, USA | I19295 | KFANA | |
| 17 | 1746 | Rhode Island, USA | I19308 | KFANA | |
| 18 | 1746 | Rhode Island, USA | I19321 | KFANA | |
| 19 | 1746 | Rhode Island, USA | I19384 | KFANA | |
| 20 | 1746 | Rhode Island, USA | I19400 | KFANA | |
| 21 | 1746 | Rhode Island, USA | I19415 | KFANA | |
| 22 | 1746 | Rhode Island, USA | I19435 | KFANA | |
| 23 | 1746 | Rhode Island, USA | I19450 | KFANA | |
| 24 | 1748 | Rhode Island, USA | I15217 | KFANA | |
| 25 | 1887 | Rhode Island, USA | I2335 | KFANA | |
| 26 | 1845 | Rhode Island, USA | I9632 | KFANA | |
| 27 | 1735 | Rhode Island, USA | I8285 | KFANA | |
| 28 | 1798 | Rhode Island, USA | I11349 | KFANA | |
| 29 | 1830 | Rhode Island, USA | I3679 | KFANA | |
| 30 | 1848 | Rhode Island, USA | I2333 | KFANA | |
| 31 | 1757 | Rhode Island, USA | I2277 | KFANA | |
| 32 | I3111 | KFANA | |||
| 33 | 1917 | Rhode Island, USA | I9670 | KFANA | |
| 34 | 1702 | Rhode Island, USA | I8627 | KFANA | |
| 35 | 1654 | Rhode Island, USA | I8280 | KFANA | |
| 36 | 1654 | Rhode Island, USA | I9490 | KFANA | |
| 37 | 1654 | Rhode Island, USA | I9498 | KFANA | |
| 38 | 1654 | Rhode Island, USA | I9517 | KFANA | |
| 39 | 1823 | Rhode Island, USA | I2331 | KFANA | |
| 40 | 1741 | Rhode Island, USA | I2325 | KFANA | |
| 41 | 1768 | Rhode Island, USA | I2327 | KFANA | |
| 42 | 1696 | Rhode Island, USA | I1235 | KFANA | |
| 43 | 1742 | Rhode Island, USA | I1237 | KFANA | |
| 44 | 1769 | Rhode Island, USA | I19278 | KFANA | |
| 45 | 1769 | Rhode Island, USA | I19297 | KFANA | |
| 46 | 1769 | Rhode Island, USA | I19310 | KFANA | |
| 47 | 1769 | Rhode Island, USA | I19323 | KFANA | |
| 48 | 1815 | Rhode Island, USA | I8957 | KFANA | |
| 49 | 1795 | Rhode Island, USA | I2329 | KFANA | |
| 50 | 1763 | Rhode Island, USA | I11347 | KFANA | |
Death
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1672 | Rhode Island, USA | I9478 | KFANA | |
| 2 | 1977 | Rhode Island, USA | I18259 | KFANA | |
| 3 | Rhode Island, USA | I15213 | KFANA | ||
| 4 | Rhode Island, USA | I15215 | KFANA | ||
| 5 | 1690 | Rhode Island, USA | I1187 | KFANA | |
| 6 | 1695 | Rhode Island, USA | I1144 | KFANA | |
| 7 | 1695 | Rhode Island, USA | I1158 | KFANA | |
| 8 | 1695 | Rhode Island, USA | I1231 | KFANA | |
| 9 | 1695 | Rhode Island, USA | I2299 | KFANA | |
| 10 | 1695 | Rhode Island, USA | I8278 | KFANA | |
| 11 | 1695 | Rhode Island, USA | I8349 | KFANA | |
| 12 | 1695 | Rhode Island, USA | I9493 | KFANA | |
| 13 | 1695 | Rhode Island, USA | I9513 | KFANA | |
| 14 | 1695 | Rhode Island, USA | I11921 | KFANA | |
| 15 | 1700 | Rhode Island, USA | I1233 | KFANA | |
| 16 | 1750 | Rhode Island, USA | I1189 | KFANA | |
| 17 | 1769 | Rhode Island, USA | I1191 | KFANA | |
| 18 | 1783 | Rhode Island, USA | I2974 | KFANA | |
| 19 | 1793 | Rhode Island, USA | I2070 | KFANA | |
| 20 | 1894 | Rhode Island, USA | I2333 | KFANA | |
| 21 | 1769 | Rhode Island, USA | I8627 | KFANA | |
| 22 | Rhode Island, USA | I9490 | KFANA | ||
| 23 | Rhode Island, USA | I9498 | KFANA | ||
| 24 | 1706 | Rhode Island, USA | I8280 | KFANA | |
| 25 | 1902 | Rhode Island, USA | I2331 | KFANA | |
| 26 | Rhode Island, USA | I15211 | KFANA | ||
| 27 | 1681 | Rhode Island, USA | I1186 | KFANA | |
| 28 | 1681 | Rhode Island, USA | I3642 | KFANA | |
| 29 | 1789 | Rhode Island, USA | I2325 | KFANA | |
| 30 | 1853 | Rhode Island, USA | I2327 | KFANA | |
| 31 | 1774 | Rhode Island, USA | I1235 | KFANA | |
| 32 | 1884 | Rhode Island, USA | I2329 | KFANA | |
| 33 | Rhode Island, USA | I11347 | KFANA | ||
| 34 | 1672 | Rhode Island, USA | I8375 | KFANA | |
| 35 | 1672 | Rhode Island, USA | I9465 | KFANA | |
| 36 | Rhode Island, USA | I805 | KFANA | ||
| 37 | 1690 | Rhode Island, USA | I8948 | KFANA | |
| 38 | 1885 | Rhode Island, USA | I8941 | KFANA | |
| 39 | 1878 | Rhode Island, USA | I8953 | KFANA | |
