Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 50 of 262 for First Name starts with JOSEPH
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Burchfield, Josephine | I11276 | KFANA | ||
| 2 | Carr, Joseph | I9598 | KFANA | ||
| 3 | Carr, Joseph | I9604 | KFANA | ||
| 4 | Carr, Joseph | I2268 | b. 1708 | Ireland | KFANA |
| 5 | Carr, Joseph | I4234 | b. 1730 | Ireland | KFANA |
| 6 | Carr, Joseph | I4253 | b. 1730 | Ireland | KFANA |
| 7 | Carr, Joseph | I4266 | b. 1730 | Ireland | KFANA |
| 8 | Carr, Joseph | I9430 | b. 1730 | Ireland | KFANA |
| 9 | Carr, Joseph | I11295 | b. 1730 | Ireland | KFANA |
| 10 | Carr, Joseph | I3732 | b. 1735 | KFANA | |
| 11 | Carr, Joseph | I3790 | b. 1735 | KFANA | |
| 12 | Carr, Joseph | I16208 | b. 1735 | Georgia, USA | KFANA |
| 13 | Carr, Joseph | I16326 | b. 1752 | Virginia, USA | KFANA |
| 14 | Carr, Joseph | I16346 | b. 1752 | Virginia, USA | KFANA |
| 15 | Carr, Joseph | I2277 | b. 1757 | Rhode Island, USA | KFANA |
| 16 | Carr, Joseph | I11337 | b. 1777 | KFANA | |
| 17 | Carr, Joseph | I7519 | b. 1781 | Tennessee, USA | KFANA |
| 18 | Carr, Joseph | I10174 | b. 1781 | Tennessee, USA | KFANA |
| 19 | Carr, Joseph | I3812 | b. 1785 | KFANA | |
| 20 | Carr, Joseph | I12702 | b. 1785 | Virginia, USA | KFANA |
| 21 | Carr, Joseph | I15198 | b. 1785 | Scotland | KFANA |
| 22 | Carr, Joseph | I18965 | b. 1790 | Pennsylvania, USA | KFANA |
| 23 | Carr, Joseph | I18983 | b. 1790 | Pennsylvania, USA | KFANA |
| 24 | Carr, Joseph | I19001 | b. 1790 | Pennsylvania, USA | KFANA |
| 25 | Carr, Joseph | I19061 | b. 1790 | Pennsylvania, USA | KFANA |
| 26 | Carr, Joseph | I19077 | b. 1790 | Pennsylvania, USA | KFANA |
| 27 | Carr, Joseph | I19087 | b. 1790 | Pennsylvania, USA | KFANA |
| 28 | Carr, Joseph | I19096 | b. 1790 | Pennsylvania, USA | KFANA |
| 29 | Carr, Joseph | I19113 | b. 1790 | Pennsylvania, USA | KFANA |
| 30 | Carr, Joseph | I19135 | b. 1790 | Pennsylvania, USA | KFANA |
| 31 | Carr, Joseph | I19147 | b. 1790 | Pennsylvania, USA | KFANA |
| 32 | Carr, Joseph | I19160 | b. 1790 | Pennsylvania, USA | KFANA |
| 33 | Carr, Joseph | I6032 | b. 1793 | KFANA | |
| 34 | Carr, Joseph | I3773 | b. 1800 | KFANA | |
| 35 | Carr, Joseph | I15149 | b. 1800 | KFANA | |
| 36 | Carr, Joseph | I17613 | b. 1800 | KFANA | |
| 37 | Carr, Joseph | I15496 | b. 1802 | South Carolina, USA | KFANA |
| 38 | Carr, Joseph | I15517 | b. 1803 | South Carolina, USA | KFANA |
| 39 | Carr, Joseph Jr. | I3735 | b. 1813 | KFANA | |
| 40 | Carr, Joseph | I18967 | b. 1813 | Pennsylvania, USA | KFANA |
| 41 | Carr, Joseph | I18985 | b. 1813 | Pennsylvania, USA | KFANA |
| 42 | Carr, Joseph | I19003 | b. 1813 | Pennsylvania, USA | KFANA |
| 43 | Carr, Joseph | I19063 | b. 1813 | Pennsylvania, USA | KFANA |
| 44 | Carr, Joseph | I19079 | b. 1813 | Pennsylvania, USA | KFANA |
| 45 | Carr, Joseph | I19089 | b. 1813 | Pennsylvania, USA | KFANA |
| 46 | Carr, Joseph | I19098 | b. 1813 | Pennsylvania, USA | KFANA |
| 47 | Carr, Joseph | I19115 | b. 1813 | Pennsylvania, USA | KFANA |
| 48 | Carr, Joseph | I19137 | b. 1813 | Pennsylvania, USA | KFANA |
| 49 | Carr, Joseph | I19149 | b. 1813 | Pennsylvania, USA | KFANA |
| 50 | Carr, Joseph | I19162 | b. 1813 | KFANA |
1 2 3 4 5 ... 6» Next» | Heat Map




