Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 48 of 48 for Last Name equals THURSTON
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Thurston, Benjamin | I8886 | b. 1686 | KFANA | |
| 2 | Thurston, Cynthia Barker | I8943 | b. 1846 | Rhode Island, USA | KFANA |
| 3 | Thurston, Daniel | I8931 | KFANA | ||
| 4 | Thurston, Daniel | I8553 | b. 1630 | KFANA | |
| 5 | Thurston, Daniel | I8882 | b. 1630 | KFANA | |
| 6 | Thurston, Daniel | I8555 | b. 1661 | Massachusetts, USA | KFANA |
| 7 | Thurston, Daniel | I8884 | b. 1661 | KFANA | |
| 8 | Thurston, Daniel | I8887 | b. 1700 | KFANA | |
| 9 | Thurston, Daniel | I8889 | b. 1755 | KFANA | |
| 10 | Thurston, David | I8928 | KFANA | ||
| 11 | Thurston, Edward | I8563 | b. 1617 | KFANA | |
| 12 | Thurston, Edward | I8898 | b. 1630 | KFANA | |
| 13 | Thurston, Edward | I8946 | b. 1630 | Rhode Island, USA | KFANA |
| 14 | Thurston, Edward | I8960 | b. 1630 | Rhode Island | KFANA |
| 15 | Thurston, Edward | I8969 | b. 1630 | Rhode Island, USA | KFANA |
| 16 | Thurston, Edward | I8908 | b. 1652 | KFANA | |
| 17 | Thurston, Edward Jr. | I8948 | b. 1652 | Rhode Island, USA | KFANA |
| 18 | Thurston, Edward , Jr. | I8971 | b. 1652 | Rhode Island, USA | KFANA |
| 19 | Thurston, Frances Maria | I8570 | b. 1831 | KFANA | |
| 20 | Thurston, George Albert | I8895 | b. 1857 | KFANA | |
| 21 | Thurston, Hannah | I8558 | b. 1740 | Massachusetts, USA | KFANA |
| 22 | Thurston, Joel | I8930 | KFANA | ||
| 23 | Thurston, John | I8929 | KFANA | ||
| 24 | Thurston, John | I8923 | b. 1601 | England | KFANA |
| 25 | Thurston, John | I8965 | b. 1601 | Minnesota, USA | KFANA |
| 26 | Thurston, John | I8927 | b. 1655 | KFANA | |
| 27 | Thurston, John | I8557 | b. 1685 | Massachusetts, USA | KFANA |
| 28 | Thurston, John Osborne | I8893 | b. 1833 | KFANA | |
| 29 | Thurston, Jonathan | I8921 | b. 1659 | Rhode Island, USA | KFANA |
| 30 | Thurston, Jonathan | I8962 | b. 1659 | Rhode Island | KFANA |
| 31 | Thurston, Jonathan | I8910 | b. 1680 | KFANA | |
| 32 | Thurston, Joseph | I8568 | b. 1802 | KFANA | |
| 33 | Thurston, Lewis Jenkins | I8941 | b. 1818 | Rhode Island, USA | KFANA |
| 34 | Thurston, Margaret | I8915 | b. 1779 | KFANA | |
| 35 | Thurston, Margaret | I8953 | b. 1779 | Rhode Island, USA | KFANA |
| 36 | Thurston, Mary | I8900 | b. 1657 | Rhode Island, USA | KFANA |
| 37 | Thurston, Mary | I8933 | b. 1804 | New York, USA | KFANA |
| 38 | Thurston, Nathaniel | I8888 | b. 1730 | KFANA | |
| 39 | Thurston, Nathaniel Kimball | I8891 | b. 1785 | KFANA | |
| 40 | Thurston, Peleg | I8938 | KFANA | ||
| 41 | Thurston, Peleg | I8939 | KFANA | ||
| 42 | Thurston, Samuel | I8565 | b. 1668 | KFANA | |
| 43 | Thurston, Thomas | I8925 | b. 1633 | England | KFANA |
| 44 | Thurston, Thomas | I8967 | b. 1633 | KFANA | |
| 45 | Thurston, uk | I8950 | KFANA | ||
| 46 | Thurston, William | I8911 | b. 1710 | KFANA | |
| 47 | Thurston, William | I8951 | b. 1710 | Rhode Island, USA | KFANA |
| 48 | Thurston, William | I8913 | b. 1755 | Rhode Island, USA | KFANA |




