Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 50 of 60 for First Name starts with NATHANIEL
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Batchelor, Nathaniel | I2289 | KFANA | ||
| 2 | Batchelor, Nathaniel | I2290 | b. 1817 | KFANA | |
| 3 | Burnley, Nathaniel | I2236 | KFANA | ||
| 4 | Cannon, Nathaniel | I11725 | b. 1763 | South Carolina, USA | KFANA |
| 5 | Head, Nathaniel | I8154 | KFANA | ||
| 6 | Karr, Nathaniel | I4029 | b. 1806 | South Carolina, USA | KFANA |
| 7 | Ker, Nathaniel | I4603 | b. 1745 | KFANA | |
| 8 | Ker, Nathaniel | I7895 | b. 1745 | KFANA | |
| 9 | Kerr, Nathaniel | I3487 | b. 1735 | North Carolina, USA | KFANA |
| 10 | Kerr, Nathaniel | I17018 | b. 1736 | KFANA | |
| 11 | Kerr, Nathaniel | I1931 | b. 1741 | Pennsylvania, USA | KFANA |
| 12 | Kerr, Nathaniel | I8464 | b. 1741 | KFANA | |
| 13 | Kerr, Nathaniel | I16796 | b. 1748 | KFANA | |
| 14 | Kerr, Nathaniel | I1674 | b. 1750 | KFANA | |
| 15 | Kerr, Nathaniel | I1944 | b. 1760 | KFANA | |
| 16 | Kerr, Nathaniel | I1954 | b. 1760 | KFANA | |
| 17 | Kerr, Nathaniel | I1964 | b. 1760 | KFANA | |
| 18 | Kerr, Nathaniel | I7669 | b. 1775 | Northern Ireland | KFANA |
| 19 | Kerr, Nathaniel | I6952 | b. 1776 | North Carolina, USA | KFANA |
| 20 | Kerr, Nathaniel | I3937 | b. 1780 | Ireland | KFANA |
| 21 | Kerr, Nathaniel | I4745 | b. 1785 | Scotland | KFANA |
| 22 | Kerr, Nathaniel | I4805 | b. 1785 | Ireland | KFANA |
| 23 | Kerr, Nathaniel | I4869 | b. 1785 | Ireland | KFANA |
| 24 | Kerr, Nathaniel | I4876 | b. 1785 | Ireland | KFANA |
| 25 | Kerr, Nathaniel | I10610 | b. 1794 | North Carolina, USA | KFANA |
| 26 | Kerr, Nathaniel | I3496 | b. 1798 | North Carolina, USA | KFANA |
| 27 | Kerr, Nathaniel | I17023 | b. 1798 | KFANA | |
| 28 | Kerr, Nathaniel | I4980 | b. 1801 | KFANA | |
| 29 | Kerr, Nathaniel | I2715 | b. 1816 | KFANA | |
| 30 | Kerr, Nathaniel | I2719 | b. 1816 | KFANA | |
| 31 | Kerr, Nathaniel | I5702 | b. 1821 | Virginia, USA | KFANA |
| 32 | Kerr, Nathaniel | I6954 | b. 1821 | Arkansas, USA | KFANA |
| 33 | Kerr, Nathaniel Buchanan | I383 | b. 1855 | KFANA | |
| 34 | Kerr, Nathaniel Caldwell | I7329 | b. 1820 | KFANA | |
| 35 | Kerr, Nathaniel Caldwell | I10063 | b. 1821 | North Carolina, USA | KFANA |
| 36 | Kerr, Nathaniel Caldwell | I10121 | b. 1821 | North Carolina, USA | KFANA |
| 37 | Kerr, Nathaniel Caldwell | I17283 | b. 1821 | KFANA | |
| 38 | Kerr, Nathaniel Caldwell | I10074 | b. 1822 | North Carolina, USA | KFANA |
| 39 | Kerr, Nathaniel Greene | I17566 | b. 1741 | Pennsylvania, USA | KFANA |
| 40 | Kerr, Nathaniel J. | I9814 | b. 1775 | Ireland | KFANA |
| 41 | Kerr, Nathaniel J. | I4287 | b. 1776 | KFANA | |
| 42 | Kerr, Nathaniel J. | I10115 | b. 1776 | Ireland | KFANA |
| 43 | Kerr, Nathaniel J. | I16797 | b. 1776 | Northern Ireland | KFANA |
| 44 | Kerr, Nathaniel J. | I17271 | b. 1776 | KFANA | |
| 45 | Kerr, Nathaniel J. | I7327 | b. 1794 | KFANA | |
| 46 | Kerr, Nathaniel John | I10061 | b. 1794 | Scotland | KFANA |
| 47 | Kerr, Nathaniel John | I10068 | b. 1794 | Scotland | KFANA |
| 48 | Kerr, Nathaniel Massie | I7089 | b. 1816 | KFANA | |
| 49 | Kerr, Nathaniel Massie | I10413 | b. 1816 | KFANA | |
| 50 | Kerr, Nathaniel Preston | I4605 | b. 1780 | KFANA |




