Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 50 of 55 for First Name starts with MATTHEW
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carr, Matthew | I19194 | KFANA | ||
| 2 | Carr, Matthew | I15995 | b. 1765 | KFANA | |
| 3 | Carr, Matthew | I16008 | b. 1765 | KFANA | |
| 4 | Carr, Matthew | I16021 | b. 1765 | KFANA | |
| 5 | Carr, Matthew | I16032 | b. 1765 | KFANA | |
| 6 | Carr, Matthew | I16109 | b. 1765 | Pennsylvania, USA | KFANA |
| 7 | Carr, Matthew | I16134 | b. 1765 | Kentucky, USA | KFANA |
| 8 | Carr, Matthew | I16152 | b. 1765 | Kentucky, USA | KFANA |
| 9 | Carr, Matthew Jr. | I3769 | b. 1770 | Pennsylvania, USA | KFANA |
| 10 | Carr, Matthew | I3771 | b. 1770 | Ireland | KFANA |
| 11 | Carr, Matthew | I4462 | b. 1775 | Northern Ireland | KFANA |
| 12 | Carr, Matthew E. | I16035 | b. 1819 | Kentucky, USA | KFANA |
| 13 | Carr, Matthew Ervin | I16025 | b. 1802 | Kentucky, USA | KFANA |
| 14 | Duffie, Matthew | I16427 | KFANA | ||
| 15 | Gillespie, Matthew | I11438 | KFANA | ||
| 16 | Gillespie, Matthew | I11439 | b. 1728 | KFANA | |
| 17 | Henderson, Matthew | I8091 | KFANA | ||
| 18 | Howell, Matthew | I1605 | KFANA | ||
| 19 | Karr, Matthew | I7784 | b. | Northern Ireland | KFANA |
| 20 | Karr, Matthew | I16093 | b. 1765 | Pennsylvania, USA | KFANA |
| 21 | Karr, Matthew | I1468 | b. 1775 | Ireland | KFANA |
| 22 | Karr, Matthew | I14093 | b. 1775 | Northern Ireland | KFANA |
| 23 | Karr, Matthew | I14098 | b. 1846 | Indiana, USA | KFANA |
| 24 | Kerr, Matthew | I2721 | b. 1730 | Ohio, USA | KFANA |
| 25 | Kerr, Matthew | I1667 | b. 1740 | Scotland | KFANA |
| 26 | Kerr, Matthew | I3767 | b. 1740 | KFANA | |
| 27 | Kerr, Matthew | I4081 | b. 1754 | Scotland | KFANA |
| 28 | Kerr, Matthew | I17294 | b. 1754 | Scotland | KFANA |
| 29 | Kerr, Matthew | I2996 | b. 1765 | KFANA | |
| 30 | Kerr, Matthew | I12727 | b. 1765 | Pennsylvania, USA | KFANA |
| 31 | Kerr, Matthew | I12749 | b. 1765 | Pennsylvania, USA | KFANA |
| 32 | Kerr, Matthew ,Jr. | I2722 | b. 1770 | Pennsylvania, USA | KFANA |
| 33 | Kerr, Matthew | I7401 | b. 1776 | KFANA | |
| 34 | Kerr, Matthew Jr. | I3166 | b. 1781 | Ireland | KFANA |
| 35 | Kerr, Matthew | I1477 | b. 1784 | Pennsylvania, USA | KFANA |
| 36 | Kerr, Matthew | I4064 | b. 1784 | Ireland | KFANA |
| 37 | Kerr, Matthew | I8779 | b. 1786 | Pennsylvania, USA | KFANA |
| 38 | Kerr, Matthew | I16505 | b. 1786 | Northern Irelansd | KFANA |
| 39 | Kerr, Matthew | I17098 | b. 1800 | Kentucky, USA | KFANA |
| 40 | Kerr, Matthew | I247 | b. 1801 | Scotland | KFANA |
| 41 | Kerr, Matthew | I17893 | b. 1804 | KFANA | |
| 42 | Kerr, Matthew | I17319 | b. 1821 | KFANA | |
| 43 | Kerr, Matthew | I10417 | b. 1832 | KFANA | |
| 44 | Kerr, Matthew | I14915 | b. 1832 | KFANA | |
| 45 | Kerr, Matthew | I6676 | b. 1833 | Ireland | KFANA |
| 46 | Kerr, Matthew | I6695 | b. 1833 | Ireland | KFANA |
| 47 | Kerr, Matthew Dennis | I3163 | b. 1748 | Ireland | KFANA |
| 48 | Kerr, Matthew Dennis | I7780 | b. 1748 | Northern Ireland | KFANA |
| 49 | Kerr, Matthew Milton | I11746 | b. 1906 | Kansas, USA | KFANA |
| 50 | Kerr, Matthew Thomas | I969 | b. 1843 | Tennessee, USA | KFANA |




