Our Family History
The Genealogy of the Kerr Family Association of North America
Kentucky, USA
Birth
Matches 1 to 50 of 133
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1860 | Kentucky, USA | I16100 | KFANA | |
| 2 | 1774 | Kentucky, USA | I16156 | KFANA | |
| 3 | 1800 | Kentucky, USA | I16024 | KFANA | |
| 4 | 1819 | Kentucky, USA | I9247 | KFANA | |
| 5 | 1809 | Kentucky, USA | I18139 | KFANA | |
| 6 | 1771 | Kentucky, USA | I16155 | KFANA | |
| 7 | 1878 | Kentucky, USA | I16064 | KFANA | |
| 8 | 1829 | Kentucky, USA | I16043 | KFANA | |
| 9 | 1920 | Kentucky, USA | I16081 | KFANA | |
| 10 | 1875 | Kentucky, USA | I16062 | KFANA | |
| 11 | 1812 | Kentucky, USA | I7546 | KFANA | |
| 12 | 1892 | Kentucky, USA | I16131 | KFANA | |
| 13 | 1892 | Kentucky, USA | I16073 | KFANA | |
| 14 | 1880 | Kentucky, USA | I16120 | KFANA | |
| 15 | 1880 | Kentucky, USA | I16066 | KFANA | |
| 16 | 1793 | Kentucky, USA | I16111 | KFANA | |
| 17 | 1766 | Kentucky, USA | I16153 | KFANA | |
| 18 | 1820 | Kentucky, USA | I10963 | KFANA | |
| 19 | 1872 | Kentucky, USA | I11772 | KFANA | |
| 20 | 1872 | Kentucky, USA | I16114 | KFANA | |
| 21 | 1872 | Kentucky, USA | I16060 | KFANA | |
| 22 | 1854 | Kentucky, USA | I16052 | KFANA | |
| 23 | 1886 | Kentucky, USA | I16139 | KFANA | |
| 24 | 1854 | Kentucky, USA | I16137 | KFANA | |
| 25 | 1884 | Kentucky, USA | I16122 | KFANA | |
| 26 | 1884 | Kentucky, USA | I16067 | KFANA | |
| 27 | 1889 | Kentucky, USA | I16125 | KFANA | |
| 28 | 1889 | Kentucky, USA | I16128 | KFANA | |
| 29 | 1889 | Kentucky, USA | I16069 | KFANA | |
| 30 | 1836 | Kentucky, USA | I16047 | KFANA | |
| 31 | 1765 | Kentucky, USA | I16134 | KFANA | |
| 32 | 1765 | Kentucky, USA | I16152 | KFANA | |
| 33 | 1819 | Kentucky, USA | I16035 | KFANA | |
| 34 | 1802 | Kentucky, USA | I16025 | KFANA | |
| 35 | 1909 | Kentucky, USA | I16141 | KFANA | |
| 36 | 1909 | Kentucky, USA | I16075 | KFANA | |
| 37 | 1842 | Kentucky, USA | I16049 | KFANA | |
| 38 | 1774 | Kentucky, USA | I16157 | KFANA | |
| 39 | 1925 | Kentucky, USA | I16003 | KFANA | |
| 40 | 1925 | Kentucky, USA | I16016 | KFANA | |
| 41 | 1835 | Kentucky, USA | I16045 | KFANA | |
| 42 | 1821 | Kentucky, USA | I16037 | KFANA | |
| 43 | 1892 | Kentucky, USA | I16071 | KFANA | |
| 44 | 1827 | Kentucky, USA | I16041 | KFANA | |
| 45 | 1885 | Kentucky, USA | I12207 | KFANA | |
| 46 | 1917 | Kentucky, USA | I16143 | KFANA | |
| 47 | 1917 | Kentucky, USA | I16079 | KFANA | |
| 48 | 1913 | Kentucky, USA | I16142 | KFANA | |
| 49 | 1913 | Kentucky, USA | I16077 | KFANA | |
| 50 | 1767 | Kentucky, USA | I16154 | KFANA | |
Death
Matches 1 to 50 of 132
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Kentucky, USA | I8409 | KFANA | ||
| 2 | 1885 | Kentucky, USA | I16100 | KFANA | |
| 3 | 1853 | Kentucky, USA | I16088 | KFANA | |
| 4 | 1853 | Kentucky, USA | I16156 | KFANA | |
| 5 | 1868 | Kentucky, USA | I16024 | KFANA | |
| 6 | 1848 | Kentucky, USA | I16086 | KFANA | |
| 7 | 1848 | Kentucky, USA | I16155 | KFANA | |
| 8 | 1890 | Kentucky, USA | I16043 | KFANA | |
| 9 | 1989 | Kentucky, USA | I16144 | KFANA | |
| 10 | 1939 | Kentucky, USA | I15156 | KFANA | |
| 11 | 1939 | Kentucky, USA | I15161 | KFANA | |
| 12 | 1915 | Kentucky, USA | I16051 | KFANA | |
| 13 | 1955 | Kentucky, USA | I16131 | KFANA | |
| 14 | 1955 | Kentucky, USA | I16073 | KFANA | |
| 15 | 1899 | Kentucky, USA | I16120 | KFANA | |
| 16 | 1899 | Kentucky, USA | I16066 | KFANA | |
| 17 | 1871 | Kentucky, USA | I16111 | KFANA | |
| 18 | 1877 | Kentucky, USA | I11770 | KFANA | |
| 19 | 1881 | Kentucky, USA | I16097 | KFANA | |
| 20 | 1951 | Kentucky, USA | I16114 | KFANA | |
| 21 | 1951 | Kentucky, USA | I16060 | KFANA | |
| 22 | 1972 | Kentucky, USA | I16139 | KFANA | |
| 23 | 1924 | Kentucky, USA | I16137 | KFANA | |
| 24 | 1853 | Kentucky, USA | I11896 | KFANA | |
| 25 | 1910 | Kentucky, USA | I16125 | KFANA | |
| 26 | 1910 | Kentucky, USA | I16128 | KFANA | |
| 27 | 1910 | Kentucky, USA | I16069 | KFANA | |
| 28 | 1809 | Kentucky, USA | I16152 | KFANA | |
| 29 | 1825 | Kentucky, USA | I16134 | KFANA | |
| 30 | 1926 | Kentucky, USA | I4727 | KFANA | |
| 31 | 1853 | Kentucky, USA | I16090 | KFANA | |
| 32 | 1853 | Kentucky, USA | I16157 | KFANA | |
| 33 | 1848 | Kentucky, USA | I18116 | KFANA | |
| 34 | 1888 | Kentucky, USA | I16103 | KFANA | |
| 35 | 1863 | Kentucky, USA | I18861 | KFANA | |
| 36 | 1860 | Kentucky, USA | I3836 | KFANA | |
| 37 | 1918 | Kentucky, USA | I16071 | KFANA | |
| 38 | 1919 | Kentucky, USA | I12207 | KFANA | |
| 39 | 1838 | Kentucky, USA | I3823 | KFANA | |
| 40 | 1975 | Kentucky, USA | I16142 | KFANA | |
| 41 | 1975 | Kentucky, USA | I16077 | KFANA | |
| 42 | 1814 | Kentucky, USA | I4721 | KFANA | |
| 43 | 1836 | Kentucky, USA | I16154 | KFANA | |
| 44 | 1841 | Kentucky, USA | I2479 | KFANA | |
| 45 | 1930 | Kentucky, USA | I16117 | KFANA | |
| 46 | Kentucky, USA | I6985 | KFANA | ||
| 47 | 1965 | Kentucky, USA | I7571 | KFANA | |
| 48 | 1855 | Kentucky, USA | I7735 | KFANA | |
| 49 | 1924 | Kentucky, USA | I15999 | KFANA | |
| 50 | 1924 | Kentucky, USA | I16012 | KFANA | |
