Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 10 of 10 for Last Name equals SINCLAIR
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Sinclair, Helen | I469 | KFANA | ||
| 2 | Sinclair, Helen | I6476 | KFANA | ||
| 3 | Sinclair, Helen | I10726 | KFANA | ||
| 4 | Sinclair, Helen | I12361 | KFANA | ||
| 5 | Sinclair, Sir James | I1045 | b. 1635 | KFANA | |
| 6 | Sinclair, Katherine | I5221 | KFANA | ||
| 7 | Sinclair, Lady Helen | I995 | KFANA | ||
| 8 | Sinclair, Lady Margaret | I1832 | KFANA | ||
| 9 | Sinclair, Lady Marjorie | I3020 | b. 1475 | KFANA | |
| 10 | Sinclair, Earl William | I3019 | KFANA |



