Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 14 of 14 for Last Name equals MYERS
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Myers, Beverly Loving | I9781 | KFANA | ||
| 2 | Myers, Edmund E. | I15557 | KFANA | ||
| 3 | Myers, Elizabeth | I10140 | KFANA | ||
| 4 | Myers, Elizabeth | I15591 | KFANA | ||
| 5 | Myers, George | I11143 | KFANA | ||
| 6 | Myers, George Bailey | I9779 | KFANA | ||
| 7 | Myers, George R. | I213 | KFANA | ||
| 8 | Myers, John Hardie | I4422 | KFANA | ||
| 9 | Myers, John Hardie | I15551 | KFANA | ||
| 10 | Myers, Rebecca Catherine | I4999 | KFANA | ||
| 11 | Myers, Rebecca Catherine | I5057 | KFANA | ||
| 12 | Myers, Ruby Elizabeth | I4886 | KFANA | ||
| 13 | Myers, Sarah Fannie | I4423 | b. 1865 | Mississippi, USA | KFANA |
| 14 | Myers, Warren Edward | I9780 | KFANA |




