Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 13 of 13 for First Name starts with SOPHIA
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carr, Sophia | I2492 | b. 1810 | Pennsylvania, USA | KFANA |
| 2 | Clarke, Sophia Matilda | I12790 | KFANA | ||
| 3 | Hall, Sophia | I7828 | KFANA | ||
| 4 | Jennings, Sophia | I9133 | KFANA | ||
| 5 | Jennings, Sophia | I9146 | KFANA | ||
| 6 | Keck, Sophia E. | I1755 | KFANA | ||
| 7 | Kerr, Sophia | I5743 | KFANA | ||
| 8 | Kerr, Sophia | I17277 | b. 1810 | KFANA | |
| 9 | Kerr, Sophia | I19701 | b. 1830 | Pennsylvania, USA | KFANA |
| 10 | Ross, Sophia | I5878 | KFANA | ||
| 11 | Scott, Sophia | I3940 | KFANA | ||
| 12 | Scott, Sophia | I10075 | KFANA | ||
| 13 | Scott, Sophia | I5578 | b. 1807 | KFANA |




