Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 28 of 28 for First Name starts with LYDIA
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carr, Lydia | I2810 | b. 1795 | KFANA | |
| 2 | Carr, Lydia | I11351 | b. 1833 | New York, USA | KFANA |
| 3 | Carr, Lydia Ann | I7462 | b. 1856 | KFANA | |
| 4 | Carr, Lydia Pamila | I8875 | b. 1835 | Pennsylvania, USA | KFANA |
| 5 | Dame, Lydia Amanada | I8894 | KFANA | ||
| 6 | Dame, Lydia Amanda | I8892 | KFANA | ||
| 7 | Daniels, Lydia L. | I2348 | b. 1815 | KFANA | |
| 8 | Dewees, Lydia | I3590 | KFANA | ||
| 9 | Dwees, Lydia A. | I15181 | KFANA | ||
| 10 | Echleberry, Lydia | I11797 | KFANA | ||
| 11 | Greenslet, Lydia Ann | I11991 | KFANA | ||
| 12 | Hopkins, Lydia | I11348 | KFANA | ||
| 13 | Kerr, Lydia | I19700 | b. 1843 | Michigan, USA | KFANA |
| 14 | Kerr, Lydia | I493 | b. 1860 | KFANA | |
| 15 | Kerr, Lydia Ann | I12794 | KFANA | ||
| 16 | King, Lydia T. | I8872 | KFANA | ||
| 17 | Knox, Lydia | I8152 | KFANA | ||
| 18 | Paterson, Lydia | I10896 | KFANA | ||
| 19 | Patterson, Lydia | I5208 | KFANA | ||
| 20 | Patterson, Lydia | I10797 | KFANA | ||
| 21 | Patterson, Lydia | I14294 | KFANA | ||
| 22 | Shaffer, Lydia | I4774 | KFANA | ||
| 23 | Shaffer, Lydia | I6091 | KFANA | ||
| 24 | Shaffer, Lydia | I6102 | KFANA | ||
| 25 | Shaffer, Lydia | I6107 | KFANA | ||
| 26 | Shaffer, Lydia | I6116 | KFANA | ||
| 27 | Shaffer, Lydia | I16624 | KFANA | ||
| 28 | Watt, Lydia | I5239 | KFANA |




