Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 19 of 19 for First Name starts with JOE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Burkett, Joel Darrus | I11781 | KFANA | ||
| 2 | Carr, Joel | I16789 | KFANA | ||
| 3 | Carr, Joel Edward | I15699 | b. 1832 | Virginia, USA | KFANA |
| 4 | Carr, Joel S. | I18050 | b. 1846 | KFANA | |
| 5 | Crenshaw, Joel | I9286 | b. 1775 | Virginia, USA | KFANA |
| 6 | Joyce, Joe | I13742 | KFANA | ||
| 7 | Kear, Joel . Sr. | I11605 | KFANA | ||
| 8 | Kerr, Joe Eugene | I14029 | b. 1901 | KFANA | |
| 9 | Kerr, Joe Frank | I12591 | b. 1908 | Tennessee, USA | KFANA |
| 10 | Kerr, Joe Frank , Jr. | I12593 | KFANA | ||
| 11 | King, Joe | I3279 | KFANA | ||
| 12 | King, Joe | I3730 | KFANA | ||
| 13 | McClure, Joel Edwin | I8418 | KFANA | ||
| 14 | Miller, Joe | I15863 | KFANA | ||
| 15 | Pendergrass, Joe M. | I18883 | b. 1873 | Missouri, USA | KFANA |
| 16 | Purdue, Joe | I13965 | KFANA | ||
| 17 | Thurston, Joel | I8930 | KFANA | ||
| 18 | Trudeau, Joel | I11254 | KFANA | ||
| 19 | Ward, Joe | I3611 | KFANA |




