Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 50 of 96 for First Name starts with EM
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Emily | I15133 | KFANA | ||
| 2 | Emma | I19474 | KFANA | ||
| 3 | Alburty, Emma Josephine | I4344 | KFANA | ||
| 4 | Campbell, Ema | I1775 | KFANA | ||
| 5 | Campbell, Ema | I10794 | KFANA | ||
| 6 | Campbell, Ema | I10885 | KFANA | ||
| 7 | Campbell, Emma F. | I14293 | KFANA | ||
| 8 | Carr, Emanuel W. | I4540 | b. 1835 | Alabama, USA | KFANA |
| 9 | Carr, Emeline | I19355 | b. 1826 | New York, USA | KFANA |
| 10 | Carr, Emeline | I19423 | b. 1826 | KFANA | |
| 11 | Carr, Emilly | I17129 | b. 1860 | KFANA | |
| 12 | Carr, Emma Della | I18442 | KFANA | ||
| 13 | Carr, Emma Lizzie | I2382 | b. 1853 | KFANA | |
| 14 | Carr, Emory Byrne | I18548 | KFANA | ||
| 15 | Carr, Emory S. | I18439 | KFANA | ||
| 16 | Carroll, Emma Elizabeth | I2334 | KFANA | ||
| 17 | Chase, Emma | I2365 | KFANA | ||
| 18 | Condray, Emily | I2251 | KFANA | ||
| 19 | Covey, Em | I13815 | KFANA | ||
| 20 | Dempsey, Emma | I8007 | b. 1890 | KFANA | |
| 21 | Dewolf, Emma | I12318 | KFANA | ||
| 22 | Elmore, Emma | I15625 | KFANA | ||
| 23 | Gruntz, Emily Rita | I2257 | KFANA | ||
| 24 | Gulley, Emmett Leroy Sr. | I4125 | b. 1882 | North Carolina, USA | KFANA |
| 25 | Gulley, Emmett Leroy Sr. | I15690 | b. 1882 | North Carolina, USA | KFANA |
| 26 | Hall, Emma | I2686 | KFANA | ||
| 27 | Hall, Emma | I10563 | KFANA | ||
| 28 | Hall, Emma | I10862 | KFANA | ||
| 29 | Henry, Emma Mason | I394 | KFANA | ||
| 30 | Karr, Emily | I3382 | b. 1867 | Georgia, USA | KFANA |
| 31 | Kerr, Emanuel Warner "Doc" | I3606 | b. 1846 | KFANA | |
| 32 | Kerr, Emily | I3522 | b. 1873 | Illinois, USA | KFANA |
| 33 | Kerr, Emily | I3535 | b. 1873 | Illinois, USA | KFANA |
| 34 | Kerr, Emily | I3567 | b. 1873 | Illinois, USA | KFANA |
| 35 | Kerr, Emily Jane | I15189 | b. 1873 | KFANA | |
| 36 | Kerr, Emily Lillian | I13016 | KFANA | ||
| 37 | Kerr, Emily Matilda | I9026 | b. 1820 | KFANA | |
| 38 | Kerr, Emma | I16438 | b. 1842 | KFANA | |
| 39 | Kerr, Emma | I16471 | b. 1842 | South Dakota | KFANA |
| 40 | Kerr, Emma | I19232 | b. 1857 | Pennsylvania, USA | KFANA |
| 41 | Kerr, Emma | I14616 | b. 1870 | Indiana, USA | KFANA |
| 42 | Kerr, Emma | I12274 | b. 1874 | CND | KFANA |
| 43 | Kerr, Emma | I12280 | b. 1874 | CND | KFANA |
| 44 | Kerr, Emma Cornelia | I14666 | b. 1846 | Indiana, USA | KFANA |
| 45 | Kerr, Emma Cornelia | I14693 | b. 1846 | Indiana, USA | KFANA |
| 46 | Kerr, Emma L. | I18827 | KFANA | ||
| 47 | Kerr, Emma L. | I9712 | b. 1860 | New Jersey, USA | KFANA |
| 48 | Kerr, Emma L. | I18779 | b. 1860 | New Jersey, USA | KFANA |
| 49 | Kerr, Emma M. | I12107 | b. 1854 | North Carolina, USA | KFANA |
| 50 | Kerr, Emma Reed | I13933 | b. 1866 | Mississippi, USA | KFANA |




