Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 50 of 87 for First Name starts with BEN
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Apperson, Bennett | I5989 | b. 1798 | North Carolina, USA | KFANA |
| 2 | Buster, Benjamin | I6482 | KFANA | ||
| 3 | Carr, Benajah | I18110 | b. 1847 | Georgia, USA | KFANA |
| 4 | Carr, Benjamin | I12009 | KFANA | ||
| 5 | Carr, Benjamin | I18186 | KFANA | ||
| 6 | Carr, Benjamin | I8276 | b. 1582 | England | KFANA |
| 7 | Carr, Sir Benjamin | I1184 | b. 1592 | England | KFANA |
| 8 | Carr, Benjamin | I1229 | b. 1592 | England | KFANA |
| 9 | Carr, Benjamin | I3640 | b. 1592 | England | KFANA |
| 10 | Carr, Benjamin | I8347 | b. 1592 | England | KFANA |
| 11 | Carr, Benjamin | I9467 | b. 1592 | England | KFANA |
| 12 | Carr, Benjamin | I9483 | b. 1592 | England | KFANA |
| 13 | Carr, Benjamin | I9511 | b. 1592 | Scotland | KFANA |
| 14 | Carr, Benjamin | I11919 | b. 1592 | England | KFANA |
| 15 | Carr, Benjamin | I5041 | b. 1769 | England | KFANA |
| 16 | Carr, Benjamin | I5108 | b. 1769 | England | KFANA |
| 17 | Carr, Benjamin | I1090 | b. 1775 | New Hampshire, USA | KFANA |
| 18 | Carr, Benjamin | I19252 | b. 1810 | New York, USA | KFANA |
| 19 | Carr, Benjamin | I1065 | b. 1833 | KFANA | |
| 20 | Carr, Benjamin | I14767 | b. 1845 | Illinois, USA | KFANA |
| 21 | Carr, Benjamin | I18413 | b. 1870 | KFANA | |
| 22 | Carr, Benjamin | I18716 | b. 1870 | West Virginia, USA | KFANA |
| 23 | Carr, Benjamin Bowden | I9438 | b. 1837 | KFANA | |
| 24 | Carr, Benjamin Bowden | I14242 | b. 1837 | KFANA | |
| 25 | Carr, Benjamin Charles | I8544 | b. 1861 | KFANA | |
| 26 | Carr, Benjamin Franklin | I11320 | b. 1822 | KFANA | |
| 27 | Carr, Benjamin Franklin | I12914 | b. 1848 | KFANA | |
| 28 | Carr, Benjamin Harrison | I18592 | b. 1889 | KFANA | |
| 29 | Carr, Benjamin P. | I19459 | b. 1817 | Illinois, USA | KFANA |
| 30 | Carr, Benjamin S. | I8540 | b. 1809 | KFANA | |
| 31 | Carr, Benjamin W. | I11084 | KFANA | ||
| 32 | Carr, Benjamin Ward | I8548 | b. 1922 | KFANA | |
| 33 | Carr, Benjamin Wheeler | I2356 | b. 1766 | KFANA | |
| 34 | Carre, Benjamin | I14795 | b. 1711 | KFANA | |
| 35 | Caviness, Ben | I16175 | b. 1788 | Virginia, USA | KFANA |
| 36 | Caviness, Ben | I16186 | b. 1788 | Virginia, USA | KFANA |
| 37 | Caviness, Ben | I16199 | b. 1788 | Virginia, USA | KFANA |
| 38 | Elmore, Benjamin | I2035 | b. 1750 | England, UK | KFANA |
| 39 | Elmore, Benjamin | I5465 | b. 1750 | England | KFANA |
| 40 | Elmore, Benjamin Jr. | I2037 | b. 1787 | North Carolina, USA | KFANA |
| 41 | Elmore, Benjamin | I5467 | b. 1787 | KFANA | |
| 42 | Falls, Ben | I5881 | b. 1856 | KFANA | |
| 43 | Fussell, Benjamin | I16577 | b. 1700 | KFANA | |
| 44 | Fussell, Benjamin | I16581 | b. 1804 | KFANA | |
| 45 | Headley, Benjamin Franklin | I8053 | KFANA | ||
| 46 | Kerr, Ben | I16900 | b. 1762 | KFANA | |
| 47 | Kerr, Ben | I15590 | b. 1765 | Virginia, USA | KFANA |
| 48 | Kerr, Ben Frank | I15611 | b. 1857 | KFANA | |
| 49 | Kerr, Benjamin | I10576 | b. 1592 | Scotland | KFANA |
| 50 | Kerr, Benjamin | I1588 | b. 1775 | KFANA |




