Our Family History
The Genealogy of the Kerr Family Association of North America
Pennsylvania, USA
Birth
Matches 1 to 50 of 630
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1895 | Pennsylvania, USA | I6776 | KFANA | |
| 2 | 1863 | Pennsylvania, USA | I6774 | KFANA | |
| 3 | I6778 | KFANA | |||
| 4 | 1810 | Pennsylvania, USA | I4900 | KFANA | |
| 5 | I6780 | KFANA | |||
| 6 | 1921 | Pennsylvania, USA | I151 | KFANA | |
| 7 | 1921 | Pennsylvania, USA | I865 | KFANA | |
| 8 | 1883 | Pennsylvania, USA | I149 | KFANA | |
| 9 | 1883 | Pennsylvania, USA | I863 | KFANA | |
| 10 | Jan 1839 | Pennsylvania, USA | I19793 | KFANA | |
| 11 | Jan 1839 | Pennsylvania, USA | I19800 | KFANA | |
| 12 | I255 | KFANA | |||
| 13 | 1821 | Pennsylvania, USA | I8183 | KFANA | |
| 14 | 1786 | Pennsylvania, USA | I8181 | KFANA | |
| 15 | 1808 | Pennsylvania, USA | I3615 | KFANA | |
| 16 | 1808 | Pennsylvania, USA | I16590 | KFANA | |
| 17 | 1868 | Pennsylvania, USA | I15208 | KFANA | |
| 18 | 1852 | Pennsylvania, USA | I18975 | KFANA | |
| 19 | 1852 | Pennsylvania, USA | I18993 | KFANA | |
| 20 | 1742 | Pennsylvania, USA | I2488 | KFANA | |
| 21 | 1742 | Pennsylvania, USA | I4983 | KFANA | |
| 22 | 1819 | Pennsylvania, USA | I2150 | KFANA | |
| 23 | 1822 | Pennsylvania, USA | I3650 | KFANA | |
| 24 | 1794 | Pennsylvania, USA | I2148 | KFANA | |
| 25 | 1819 | Pennsylvania, USA | I19409 | KFANA | |
| 26 | 1790 | Pennsylvania, USA | I4736 | KFANA | |
| 27 | 1824 | Pennsylvania, USA | I8291 | KFANA | |
| 28 | 1794 | Pennsylvania, USA | I19404 | KFANA | |
| 29 | 1824 | Pennsylvania, USA | I19411 | KFANA | |
| 30 | 1812 | Pennsylvania, USA | I4464 | KFANA | |
| 31 | 1864 | Pennsylvania, USA | I15206 | KFANA | |
| 32 | 1908 | Pennsylvania, USA | I26 | KFANA | |
| 33 | 1908 | Pennsylvania, USA | I8295 | KFANA | |
| 34 | 1782 | Pennsylvania, USA | I2182 | KFANA | |
| 35 | 1815 | Pennsylvania, USA | I4339 | KFANA | |
| 36 | 1760 | Pennsylvania, USA | I2146 | KFANA | |
| 37 | 1804 | Pennsylvania, USA | I14081 | KFANA | |
| 38 | 1808 | Pennsylvania, USA | I14762 | KFANA | |
| 39 | 1837 | Pennsylvania, USA | I8876 | KFANA | |
| 40 | 1739 | Pennsylvania, USA | I9682 | KFANA | |
| 41 | 1849 | Pennsylvania, USA | I18973 | KFANA | |
| 42 | 1849 | Pennsylvania, USA | I18991 | KFANA | |
| 43 | 1849 | Pennsylvania, USA | I19032 | KFANA | |
| 44 | 1849 | Pennsylvania, USA | I19081 | KFANA | |
| 45 | 1756 | Pennsylvania, USA | I2180 | KFANA | |
| 46 | 1790 | Pennsylvania, USA | I18965 | KFANA | |
| 47 | 1790 | Pennsylvania, USA | I18983 | KFANA | |
| 48 | 1790 | Pennsylvania, USA | I19001 | KFANA | |
| 49 | 1790 | Pennsylvania, USA | I19061 | KFANA | |
| 50 | 1790 | Pennsylvania, USA | I19077 | KFANA | |
Death
Matches 1 to 50 of 287
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1960 | Pennsylvania, USA | I6776 | KFANA | |
| 2 | 1946 | Pennsylvania, USA | I6774 | KFANA | |
| 3 | Pennsylvania, USA | I4896 | KFANA | ||
| 4 | 1942 | Pennsylvania, USA | I149 | KFANA | |
| 5 | 1942 | Pennsylvania, USA | I863 | KFANA | |
| 6 | 1880 | Pennsylvania, USA | I8183 | KFANA | |
| 7 | 1829 | Pennsylvania, USA | I8179 | KFANA | |
| 8 | 1872 | Pennsylvania, USA | I8181 | KFANA | |
| 9 | 1831 | Pennsylvania, USA | I5041 | KFANA | |
| 10 | 1831 | Pennsylvania, USA | I5108 | KFANA | |
| 11 | 1845 | Pennsylvania, USA | I2488 | KFANA | |
| 12 | 1845 | Pennsylvania, USA | I4983 | KFANA | |
| 13 | 1886 | Pennsylvania, USA | I2150 | KFANA | |
| 14 | 1897 | Pennsylvania, USA | I3650 | KFANA | |
| 15 | 1874 | Pennsylvania, USA | I4736 | KFANA | |
| 16 | 1909 | Pennsylvania, USA | I8291 | KFANA | |
| 17 | 1935 | Pennsylvania, USA | I19067 | KFANA | |
| 18 | Pennsylvania, USA | I15220 | KFANA | ||
| 19 | Pennsylvania, USA | I19342 | KFANA | ||
| 20 | 1870 | Pennsylvania, USA | I1197 | KFANA | |
| 21 | 1991 | Pennsylvania, USA | I26 | KFANA | |
| 22 | 1991 | Pennsylvania, USA | I8295 | KFANA | |
| 23 | 1782 | Pennsylvania, USA | I6804 | KFANA | |
| 24 | 1811 | Pennsylvania, USA | I8287 | KFANA | |
| 25 | 1920 | Pennsylvania, USA | I1201 | KFANA | |
| 26 | 1812 | Pennsylvania, USA | I2180 | KFANA | |
| 27 | 1830 | Pennsylvania, USA | I7457 | KFANA | |
| 28 | 1818 | Pennsylvania, USA | I4652 | KFANA | |
| 29 | 1891 | Pennsylvania, USA | I7462 | KFANA | |
| 30 | 1926 | Pennsylvania, USA | I2152 | KFANA | |
| 31 | Pennsylvania, USA | I18216 | KFANA | ||
| 32 | 1962 | Pennsylvania, USA | I19143 | KFANA | |
| 33 | 1889 | Pennsylvania, USA | I2492 | KFANA | |
| 34 | Pennsylvania, USA | I15218 | KFANA | ||
| 35 | 1840 | Pennsylvania, USA | I1195 | KFANA | |
| 36 | Pennsylvania, USA | I8289 | KFANA | ||
| 37 | 1959 | Pennsylvania, USA | I24 | KFANA | |
| 38 | 1959 | Pennsylvania, USA | I8293 | KFANA | |
| 39 | 1820 | Pennsylvania, USA | I5144 | KFANA | |
| 40 | 1788 | Pennsylvania, USA | I4650 | KFANA | |
| 41 | 1824 | Pennsylvania, USA | I4985 | KFANA | |
| 42 | 1826 | Pennsylvania, USA | I4734 | KFANA | |
| 43 | 1953 | Pennsylvania, USA | I7049 | KFANA | |
| 44 | 1762 | Pennsylvania, USA | I18218 | KFANA | |
| 45 | Pennsylvania, USA | I623 | KFANA | ||
| 46 | 1892 | Pennsylvania, USA | I6716 | KFANA | |
| 47 | 1864 | Pennsylvania, USA | I8332 | KFANA | |
| 48 | 1963 | Pennsylvania, USA | I8336 | KFANA | |
| 49 | 1952 | Pennsylvania, USA | I7464 | KFANA | |
| 50 | 1934 | Pennsylvania, USA | I11060 | KFANA | |
