Our Family History
The Genealogy of the Kerr Family Association of North America
Massachusetts, USA
Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1877 | Massachusetts, USA | I2384 | KFANA |
2 | ![]() | 1871 | Massachusetts, USA | I18238 | KFANA |
3 | ![]() | 1891 | Massachusetts, USA | I18254 | KFANA |
4 | ![]() | 1742 | Massachusetts, USA | I2104 | KFANA |
5 | ![]() | 1751 | Massachusetts, USA | I5120 | KFANA |
6 | ![]() | 1599 | Massachusetts, USA | I8378 | KFANA |
7 | ![]() | 1815 | Massachusetts, USA | I2108 | KFANA |
8 | ![]() | 1650 | Massachusetts, USA | I12892 | KFANA |
9 | ![]() | 1650 | Massachusetts, USA | I12899 | KFANA |
10 | ![]() | 1777 | Massachusetts, USA | I5122 | KFANA |
11 | ![]() | 1711 | Massachusetts, USA | I2196 | KFANA |
12 | ![]() | 1739 | Massachusetts, USA | I2187 | KFANA |
13 | ![]() | 1890 | Massachusetts, USA | I1082 | KFANA |
14 | ![]() | 1891 | Massachusetts, USA | I2374 | KFANA |
15 | ![]() | 1886 | Massachusetts, USA | I18250 | KFANA |
16 | ![]() | 1740 | Massachusetts, USA | I2364 | KFANA |
17 | ![]() | 1734 | Massachusetts, USA | I2376 | KFANA |
18 | ![]() | 1753 | Massachusetts, USA | I9050 | KFANA |
19 | ![]() | 1802 | Massachusetts, USA | I1239 | KFANA |
20 | ![]() | 1767 | Massachusetts, USA | I9626 | KFANA |
21 | ![]() | 1798 | Massachusetts, USA | I9628 | KFANA |
22 | ![]() | I388 | KFANA | ||
23 | ![]() | 1892 | Massachusetts, USA | I9068 | KFANA |
24 | ![]() | 1851 | Massachusetts, USA | I9066 | KFANA |
25 | ![]() | 1850 | Massachusetts, USA | I5711 | KFANA |
26 | ![]() | 1889 | Massachusetts, USA | I4357 | KFANA |
27 | ![]() | 1884 | Massachusetts, USA | I1441 | KFANA |
28 | ![]() | 1888 | Massachusetts, USA | I2675 | KFANA |
29 | ![]() | 1911 | Massachusetts, USA | I386 | KFANA |
30 | ![]() | 1921 | Massachusetts, USA | I1443 | KFANA |
31 | ![]() | 1922 | Massachusetts, USA | I8984 | KFANA |
32 | ![]() | 1855 | Massachusetts, USA | I561 | KFANA |
33 | ![]() | 1917 | Massachusetts, USA | I4359 | KFANA |
34 | ![]() | 1661 | Massachusetts, USA | I8555 | KFANA |
35 | ![]() | 1740 | Massachusetts, USA | I8558 | KFANA |
36 | ![]() | 1685 | Massachusetts, USA | I8557 | KFANA |
37 | ![]() | 1792 | Massachusetts, USA | I8977 | KFANA |
Death
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1682 | Massachusetts, USA | I9551 | KFANA |
2 | ![]() | 1682 | Massachusetts, USA | I12889 | KFANA |
3 | ![]() | 1682 | Massachusetts, USA | I12896 | KFANA |
4 | ![]() | 1923 | Massachusetts, USA | I1080 | KFANA |
5 | ![]() | 1844 | Massachusetts, USA | I2106 | KFANA |
6 | ![]() | 1929 | Massachusetts, USA | I18235 | KFANA |
7 | ![]() | 1951 | Massachusetts, USA | I1082 | KFANA |
8 | ![]() | 1810 | Massachusetts, USA | I2364 | KFANA |
9 | ![]() | 1838 | Massachusetts, USA | I7797 | KFANA |
10 | ![]() | 1898 | Massachusetts, USA | I9064 | KFANA |
11 | ![]() | 1924 | Massachusetts, USA | I2673 | KFANA |
12 | ![]() | 1935 | Massachusetts, USA | I5356 | KFANA |
13 | ![]() | 1937 | Massachusetts, USA | I5376 | KFANA |
14 | ![]() | 1937 | Massachusetts, USA | I5391 | KFANA |
15 | ![]() | 1922 | Massachusetts, USA | I559 | KFANA |
16 | ![]() | 1922 | Massachusetts, USA | I5654 | KFANA |
17 | ![]() | 1931 | Massachusetts, USA | I1439 | KFANA |
18 | ![]() | 1916 | Massachusetts, USA | I3849 | KFANA |
19 | ![]() | 1905 | Massachusetts, USA | I9066 | KFANA |
20 | ![]() | 1877 | Massachusetts, USA | I2669 | KFANA |
21 | ![]() | 1944 | Massachusetts, USA | I1441 | KFANA |
22 | ![]() | 1941 | Massachusetts, USA | I2675 | KFANA |
23 | ![]() | 1963 | Massachusetts, USA | I386 | KFANA |
24 | ![]() | Massachusetts, USA | I5656 | KFANA | |
25 | ![]() | 1869 | Massachusetts, USA | I2671 | KFANA |
26 | ![]() | Massachusetts, USA | I7304 | KFANA | |
27 | ![]() | 1984 | Massachusetts, USA | I11062 | KFANA |