Our Family History
The Genealogy of the Kerr Family Association of North America
Kansas, USA
Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I4908 | KFANA | ||
2 | ![]() | I8857 | KFANA | ||
3 | ![]() | I8860 | KFANA | ||
4 | ![]() | 1910 | Kansas, USA | I8855 | KFANA |
5 | ![]() | 1919 | Kansas, USA | I11776 | KFANA |
6 | ![]() | 1876 | Kansas, USA | I4795 | KFANA |
7 | ![]() | 1890 | Kansas, USA | I11774 | KFANA |
8 | ![]() | I7817 | KFANA | ||
9 | ![]() | I7815 | KFANA | ||
10 | ![]() | I7816 | KFANA | ||
11 | ![]() | 1925 | Kansas, USA | I5681 | KFANA |
12 | ![]() | 1895 | Kansas, USA | I5679 | KFANA |
13 | ![]() | 1888 | Kansas, USA | I6929 | KFANA |
14 | ![]() | 1919 | Kansas, USA | I5030 | KFANA |
15 | ![]() | 1919 | Kansas, USA | I5093 | KFANA |
16 | ![]() | 1919 | Kansas, USA | I16771 | KFANA |
17 | ![]() | 1896 | Kansas, USA | I17640 | KFANA |
18 | ![]() | 1872 | Kansas, USA | I17977 | KFANA |
19 | ![]() | 1886 | Kansas, USA | I17631 | KFANA |
20 | ![]() | 1905 | Kansas, USA | I17643 | KFANA |
21 | ![]() | 1867 | Kansas, USA | I16715 | KFANA |
22 | ![]() | 1879 | Kansas, USA | I17623 | KFANA |
23 | ![]() | 1901 | Kansas, USA | I17642 | KFANA |
24 | ![]() | 1888 | Kansas, USA | I17632 | KFANA |
25 | ![]() | 1897 | Kansas, USA | I1751 | KFANA |
26 | ![]() | 1896 | Kansas, USA | I58 | KFANA |
27 | ![]() | 1896 | Kansas, USA | I10289 | KFANA |
28 | ![]() | 1896 | Kansas, USA | I16719 | KFANA |
29 | ![]() | 1892 | Kansas, USA | I17638 | KFANA |
30 | ![]() | 1874 | Kansas, USA | I5529 | KFANA |
31 | ![]() | 1874 | Kansas, USA | I17648 | KFANA |
32 | ![]() | 1900 | Kansas, USA | I17641 | KFANA |
33 | ![]() | 1890 | Kansas, USA | I17626 | KFANA |
34 | ![]() | 1869 | Kansas, USA | I16717 | KFANA |
35 | ![]() | 1794 | Kansas, USA | I6922 | KFANA |
36 | ![]() | 1872 | Kansas, USA | I16718 | KFANA |
37 | ![]() | 1894 | Kansas, USA | I17639 | KFANA |
38 | ![]() | 1910 | Kansas, USA | I17644 | KFANA |
39 | ![]() | 1901 | Kansas, USA | I16720 | KFANA |
40 | ![]() | 1885 | Kansas, USA | I17624 | KFANA |
41 | ![]() | 1887 | Kansas, USA | I17636 | KFANA |
42 | ![]() | 1906 | Kansas, USA | I11746 | KFANA |
43 | ![]() | 1859 | Kansas, USA | I16713 | KFANA |
44 | ![]() | 1889 | Kansas, USA | I17637 | KFANA |
45 | ![]() | 1888 | Kansas, USA | I17625 | KFANA |
46 | ![]() | 1884 | Kansas, USA | I17630 | KFANA |
47 | ![]() | 1870 | Kansas, USA | I775 | KFANA |
48 | ![]() | 1853 | Kansas, USA | I6927 | KFANA |
49 | ![]() | 1919 | Kansas, USA | I2451 | KFANA |
50 | ![]() | I7813 | KFANA |
Death
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1980 | Kansas, USA | I4906 | KFANA |
2 | ![]() | 1978 | Kansas, USA | I8757 | KFANA |
3 | ![]() | 1945 | Kansas, USA | I5677 | KFANA |
4 | ![]() | 1890 | Kansas, USA | I14081 | KFANA |
5 | ![]() | 1945 | Kansas, USA | I8853 | KFANA |
6 | ![]() | 1884 | Kansas, USA | I3740 | KFANA |
7 | ![]() | 1872 | Kansas, USA | I3809 | KFANA |
8 | ![]() | 1974 | Kansas, USA | I11774 | KFANA |
9 | ![]() | 1918 | Kansas, USA | I5026 | KFANA |
10 | ![]() | 1918 | Kansas, USA | I5089 | KFANA |
11 | ![]() | 1918 | Kansas, USA | I16767 | KFANA |
12 | ![]() | 1931 | Kansas, USA | I12261 | KFANA |
13 | ![]() | Kansas, USA | I1472 | KFANA | |
14 | ![]() | 1957 | Kansas, USA | I5013 | KFANA |
15 | ![]() | 1957 | Kansas, USA | I5076 | KFANA |
16 | ![]() | Kansas, USA | I14087 | KFANA | |
17 | ![]() | 1970 | Kansas, USA | I5015 | KFANA |
18 | ![]() | 1970 | Kansas, USA | I5078 | KFANA |
19 | ![]() | 1887 | Kansas, USA | I17910 | KFANA |
20 | ![]() | 1887 | Kansas, USA | I17977 | KFANA |
21 | ![]() | 1911 | Kansas, USA | I10994 | KFANA |
22 | ![]() | 1893 | Kansas, USA | I14559 | KFANA |
23 | ![]() | 1909 | Kansas, USA | I56 | KFANA |
24 | ![]() | 1909 | Kansas, USA | I10287 | KFANA |
25 | ![]() | 1909 | Kansas, USA | I16711 | KFANA |
26 | ![]() | 1889 | Kansas, USA | I2593 | KFANA |
27 | ![]() | 1889 | Kansas, USA | I5671 | KFANA |
28 | ![]() | 1948 | Kansas, USA | I10998 | KFANA |
29 | ![]() | 1859 | Kansas, USA | I14557 | KFANA |
30 | ![]() | 1920 | Kansas, USA | I10996 | KFANA |
31 | ![]() | Kansas, USA | I3191 | KFANA | |
32 | ![]() | 1890 | Kansas, USA | I11742 | KFANA |
33 | ![]() | 1965 | Kansas, USA | I11744 | KFANA |
34 | ![]() | 1908 | Kansas, USA | I4656 | KFANA |
35 | ![]() | 1923 | Kansas, USA | I5675 | KFANA |
36 | ![]() | 1934 | Kansas, USA | I6927 | KFANA |
37 | ![]() | 1886 | Kansas, USA | I2447 | KFANA |
38 | ![]() | 1944 | Kansas, USA | I2154 | KFANA |