Our Family History
The Genealogy of the Kerr Family Association of North America
England
Birth
Matches 1 to 50 of 114
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1843 | England | I12958 | KFANA |
2 | ![]() | 1843 | England | I19778 | KFANA |
3 | ![]() | 1885 | England | I12962 | KFANA |
4 | ![]() | 1885 | England | I19782 | KFANA |
5 | ![]() | I12968 | KFANA | ||
6 | ![]() | I12966 | KFANA | ||
7 | ![]() | I19786 | KFANA | ||
8 | ![]() | 1767 | England | I12955 | KFANA |
9 | ![]() | 1767 | England | I19775 | KFANA |
10 | ![]() | I12969 | KFANA | ||
11 | ![]() | 1738 | England | I12954 | KFANA |
12 | ![]() | 1738 | England | I19774 | KFANA |
13 | ![]() | 1818 | England | I12956 | KFANA |
14 | ![]() | 1818 | England | I19776 | KFANA |
15 | ![]() | 1863 | England | I12960 | KFANA |
16 | ![]() | 1863 | England | I19780 | KFANA |
17 | ![]() | 1700 | England | I15111 | KFANA |
18 | ![]() | 1884 | England | I11932 | KFANA |
19 | ![]() | England | I18183 | KFANA | |
20 | ![]() | 1582 | England | I8276 | KFANA |
21 | ![]() | 1592 | England | I1184 | KFANA |
22 | ![]() | 1592 | England | I1229 | KFANA |
23 | ![]() | 1592 | England | I3640 | KFANA |
24 | ![]() | 1592 | England | I8347 | KFANA |
25 | ![]() | 1592 | England | I9467 | KFANA |
26 | ![]() | 1592 | England | I9483 | KFANA |
27 | ![]() | 1592 | England | I11919 | KFANA |
28 | ![]() | 1769 | England | I5041 | KFANA |
29 | ![]() | 1769 | England | I5108 | KFANA |
30 | ![]() | 1616 | England | I1158 | KFANA |
31 | ![]() | 1616 | England | I1231 | KFANA |
32 | ![]() | 1616 | England | I2299 | KFANA |
33 | ![]() | 1616 | England | I8278 | KFANA |
34 | ![]() | 1616 | England | I8349 | KFANA |
35 | ![]() | 1616 | England | I9493 | KFANA |
36 | ![]() | 1616 | England | I9513 | KFANA |
37 | ![]() | 1616 | England | I11921 | KFANA |
38 | ![]() | 1624 | England | I1144 | KFANA |
39 | ![]() | 1876 | England | I11167 | KFANA |
40 | ![]() | 1835 | England | I10394 | KFANA |
41 | ![]() | 1599 | England | I9468 | KFANA |
42 | ![]() | 1599 | England | I9551 | KFANA |
43 | ![]() | 1599 | England | I12889 | KFANA |
44 | ![]() | 1599 | England | I12896 | KFANA |
45 | ![]() | 1599 | England | I18168 | KFANA |
46 | ![]() | 1750 | England | I18288 | KFANA |
47 | ![]() | 1882 | England | I11930 | KFANA |
48 | ![]() | 1805 | England | I10392 | KFANA |
49 | ![]() | 1665 | England | I18216 | KFANA |
50 | ![]() | 1599 | England | I2577 | KFANA |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1878 | England | I12958 | KFANA |
2 | ![]() | 1878 | England | I19778 | KFANA |
3 | ![]() | 1969 | England | I12962 | KFANA |
4 | ![]() | 1969 | England | I19782 | KFANA |
5 | ![]() | 1820 | England | I12955 | KFANA |
6 | ![]() | 1820 | England | I19775 | KFANA |
7 | ![]() | 1820 | England | I12954 | KFANA |
8 | ![]() | 1820 | England | I19774 | KFANA |
9 | ![]() | 1901 | England | I12956 | KFANA |
10 | ![]() | 1901 | England | I19776 | KFANA |
11 | ![]() | 1950 | England | I12960 | KFANA |
12 | ![]() | 1950 | England | I19780 | KFANA |
13 | ![]() | 1762 | England | I15111 | KFANA |
14 | ![]() | 1965 | England | I11947 | KFANA |
15 | ![]() | England | I1229 | KFANA | |
16 | ![]() | England | I8276 | KFANA | |
17 | ![]() | England | I8347 | KFANA | |
18 | ![]() | England | I11919 | KFANA | |
19 | ![]() | 1635 | England | I9467 | KFANA |
20 | ![]() | 1635 | England | I9483 | KFANA |
21 | ![]() | 1635 | England | I9511 | KFANA |
22 | ![]() | 1682 | England | I8378 | KFANA |
23 | ![]() | 1793 | England | I14309 | KFANA |
24 | ![]() | 1793 | England | I14317 | KFANA |
25 | ![]() | 1917 | England | I1217 | KFANA |
26 | ![]() | 1895 | England | I1215 | KFANA |
27 | ![]() | 1902 | England | I8090 | KFANA |
28 | ![]() | 1881 | England | I8088 | KFANA |
29 | ![]() | 1836 | England | I3323 | KFANA |
30 | ![]() | 1930 | England | I13545 | KFANA |
31 | ![]() | England | I8274 | KFANA | |
32 | ![]() | 1685 | England | I8965 | KFANA |