Our Family History
The Genealogy of the Kerr Family Association of North America
Pennsylvania, USA
Birth
Matches 51 to 100 of 630
«Prev 1 2 3 4 5 6 ... 13» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | 1790 | Pennsylvania, USA | I19087 | KFANA | |
| 52 | 1790 | Pennsylvania, USA | I19096 | KFANA | |
| 53 | 1790 | Pennsylvania, USA | I19113 | KFANA | |
| 54 | 1790 | Pennsylvania, USA | I19135 | KFANA | |
| 55 | 1790 | Pennsylvania, USA | I19147 | KFANA | |
| 56 | 1790 | Pennsylvania, USA | I19160 | KFANA | |
| 57 | 1813 | Pennsylvania, USA | I18967 | KFANA | |
| 58 | 1813 | Pennsylvania, USA | I18985 | KFANA | |
| 59 | 1813 | Pennsylvania, USA | I19003 | KFANA | |
| 60 | 1813 | Pennsylvania, USA | I19063 | KFANA | |
| 61 | 1813 | Pennsylvania, USA | I19079 | KFANA | |
| 62 | 1813 | Pennsylvania, USA | I19089 | KFANA | |
| 63 | 1813 | Pennsylvania, USA | I19098 | KFANA | |
| 64 | 1813 | Pennsylvania, USA | I19115 | KFANA | |
| 65 | 1813 | Pennsylvania, USA | I19137 | KFANA | |
| 66 | 1813 | Pennsylvania, USA | I19149 | KFANA | |
| 67 | 1836 | Pennsylvania, USA | I19100 | KFANA | |
| 68 | 1836 | Pennsylvania, USA | I19117 | KFANA | |
| 69 | 1836 | Pennsylvania, USA | I19151 | KFANA | |
| 70 | 1836 | Pennsylvania, USA | I19164 | KFANA | |
| 71 | 1857 | Pennsylvania, USA | I15203 | KFANA | |
| 72 | 1836 | Pennsylvania, USA | I3737 | KFANA | |
| 73 | 1836 | Pennsylvania, USA | I18969 | KFANA | |
| 74 | 1836 | Pennsylvania, USA | I18987 | KFANA | |
| 75 | 1836 | Pennsylvania, USA | I19005 | KFANA | |
| 76 | 1844 | Pennsylvania, USA | I18971 | KFANA | |
| 77 | 1844 | Pennsylvania, USA | I18989 | KFANA | |
| 78 | 1780 | Pennsylvania, USA | I4652 | KFANA | |
| 79 | 1835 | Pennsylvania, USA | I8875 | KFANA | |
| 80 | 1815 | Pennsylvania, USA | I19406 | KFANA | |
| 81 | 1809 | Pennsylvania, USA | I4654 | KFANA | |
| 82 | 1843 | Pennsylvania, USA | I2152 | KFANA | |
| 83 | 1856 | Pennsylvania, USA | I15202 | KFANA | |
| 84 | 1765 | Pennsylvania, USA | I16109 | KFANA | |
| 85 | 1770 | Pennsylvania, USA | I3769 | KFANA | |
| 86 | 1807 | Pennsylvania, USA | I9312 | KFANA | |
| 87 | 1889 | Pennsylvania, USA | I19143 | KFANA | |
| 88 | 1754 | Pennsylvania, USA | I2270 | KFANA | |
| 89 | 1833 | Pennsylvania, USA | I19091 | KFANA | |
| 90 | 1833 | Pennsylvania, USA | I18976 | KFANA | |
| 91 | 1833 | Pennsylvania, USA | I18994 | KFANA | |
| 92 | 1833 | Pennsylvania, USA | I19037 | KFANA | |
| 93 | 1810 | Pennsylvania, USA | I2492 | KFANA | |
| 94 | 1822 | Pennsylvania, USA | I19410 | KFANA | |
| 95 | 1818 | Pennsylvania, USA | I19408 | KFANA | |
| 96 | 1860 | Pennsylvania, USA | I15204 | KFANA | |
| 97 | 1816 | Pennsylvania, USA | I19407 | KFANA | |
| 98 | 1821 | Pennsylvania, USA | I3814 | KFANA | |
| 99 | 1821 | Pennsylvania, USA | I15200 | KFANA | |
| 100 | 1793 | Pennsylvania, USA | I9976 | KFANA | |
«Prev 1 2 3 4 5 6 ... 13» Next»
Death
Matches 51 to 100 of 287
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | 1825 | Pennsylvania, USA | I16093 | KFANA | |
| 52 | 1807 | Pennsylvania, USA | I5689 | KFANA | |
| 53 | 1916 | Pennsylvania, USA | I14250 | KFANA | |
| 54 | 1916 | Pennsylvania, USA | I14252 | KFANA | |
| 55 | 1945 | Pennsylvania, USA | I7711 | KFANA | |
| 56 | 1945 | Pennsylvania, USA | I8172 | KFANA | |
| 57 | 1945 | Pennsylvania, USA | I8185 | KFANA | |
| 58 | 1850 | Pennsylvania, USA | I6819 | KFANA | |
| 59 | 1850 | Pennsylvania, USA | I6921 | KFANA | |
| 60 | 1923 | Pennsylvania, USA | I4377 | KFANA | |
| 61 | Pennsylvania, USA | I5506 | KFANA | ||
| 62 | 1807 | Pennsylvania, USA | I215 | KFANA | |
| 63 | 1808 | Pennsylvania, USA | I362 | KFANA | |
| 64 | 1808 | Pennsylvania, USA | I4911 | KFANA | |
| 65 | 1808 | Pennsylvania, USA | I7205 | KFANA | |
| 66 | 1943 | Pennsylvania, USA | I502 | KFANA | |
| 67 | 1939 | Pennsylvania, USA | I16258 | KFANA | |
| 68 | 1989 | Pennsylvania, USA | I16260 | KFANA | |
| 69 | 1850 | Pennsylvania, USA | I8708 | KFANA | |
| 70 | 1850 | Pennsylvania, USA | I8721 | KFANA | |
| 71 | Pennsylvania, USA | I4965 | KFANA | ||
| 72 | 1838 | Pennsylvania, USA | I4054 | KFANA | |
| 73 | 1838 | Pennsylvania, USA | I7763 | KFANA | |
| 74 | 1891 | Pennsylvania, USA | I7771 | KFANA | |
| 75 | 1909 | Pennsylvania, USA | I12075 | KFANA | |
| 76 | 1909 | Pennsylvania, USA | I12065 | KFANA | |
| 77 | 1843 | Pennsylvania, USA | I10233 | KFANA | |
| 78 | 1916 | Pennsylvania, USA | I9270 | KFANA | |
| 79 | Pennsylvania, USA | I619 | KFANA | ||
| 80 | Pennsylvania, USA | I3097 | KFANA | ||
| 81 | Pennsylvania, USA | I3259 | KFANA | ||
| 82 | Pennsylvania, USA | I8600 | KFANA | ||
| 83 | Pennsylvania, USA | I6786 | KFANA | ||
| 84 | 1875 | Pennsylvania, USA | I12212 | KFANA | |
| 85 | 1845 | Pennsylvania, USA | I983 | KFANA | |
| 86 | 1972 | Pennsylvania, USA | I13852 | KFANA | |
| 87 | 1862 | Pennsylvania, USA | I19690 | KFANA | |
| 88 | Pennsylvania, USA | I2766 | KFANA | ||
| 89 | Pennsylvania, USA | I4961 | KFANA | ||
| 90 | 1759 | Pennsylvania, USA | I9213 | KFANA | |
| 91 | 1759 | Pennsylvania, USA | I9380 | KFANA | |
| 92 | 1759 | Pennsylvania, USA | I9391 | KFANA | |
| 93 | 1826 | Pennsylvania, USA | I1563 | KFANA | |
| 94 | 1826 | Pennsylvania, USA | I9572 | KFANA | |
| 95 | 1826 | Pennsylvania, USA | I14536 | KFANA | |
| 96 | 1832 | Pennsylvania, USA | I4068 | KFANA | |
| 97 | 1854 | Pennsylvania, USA | I4056 | KFANA | |
| 98 | 1865 | Pennsylvania, USA | I9887 | KFANA | |
| 99 | 1897 | Pennsylvania, USA | I19694 | KFANA | |
| 100 | 1916 | Pennsylvania, USA | I9891 | KFANA | |
