Our Family History
The Genealogy of the Kerr Family Association of North America
Pennsylvania, USA
Birth
Matches 151 to 200 of 630
«Prev 1 2 3 4 5 6 7 8 ... 13» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 151 | 1867 | Pennsylvania, USA | I7711 | KFANA | |
| 152 | 1867 | Pennsylvania, USA | I8172 | KFANA | |
| 153 | 1867 | Pennsylvania, USA | I8185 | KFANA | |
| 154 | 1782 | Pennsylvania, USA | I6819 | KFANA | |
| 155 | 1782 | Pennsylvania, USA | I6921 | KFANA | |
| 156 | 1843 | Pennsylvania, USA | I15345 | KFANA | |
| 157 | 1785 | Pennsylvania, USA | I218 | KFANA | |
| 158 | 1785 | Pennsylvania, USA | I2890 | KFANA | |
| 159 | 1785 | Pennsylvania, USA | I7474 | KFANA | |
| 160 | 1839 | Pennsylvania, USA | I15799 | KFANA | |
| 161 | 1881 | Pennsylvania, USA | I15753 | KFANA | |
| 162 | 1881 | Pennsylvania, USA | I15803 | KFANA | |
| 163 | 1862 | Pennsylvania, USA | I977 | KFANA | |
| 164 | 1854 | Pennsylvania, USA | I16490 | KFANA | |
| 165 | 1879 | Pennsylvania, USA | I16258 | KFANA | |
| 166 | 1911 | Pennsylvania, USA | I16236 | KFANA | |
| 167 | 1879 | Pennsylvania, USA | I16234 | KFANA | |
| 168 | 1852 | Pennsylvania, USA | I419 | KFANA | |
| 169 | 1852 | Pennsylvania, USA | I8396 | KFANA | |
| 170 | 1831 | Pennsylvania, USA | I9277 | KFANA | |
| 171 | 1818 | Pennsylvania, USA | I8670 | KFANA | |
| 172 | 1778 | Pennsylvania, USA | I12729 | KFANA | |
| 173 | 1780 | Pennsylvania, USA | I7403 | KFANA | |
| 174 | 1786 | Pennsylvania, USA | I10858 | KFANA | |
| 175 | 1802 | Pennsylvania, USA | I17496 | KFANA | |
| 176 | 1805 | Pennsylvania, USA | I7888 | KFANA | |
| 177 | 1735 | Pennsylvania, USA | I16960 | KFANA | |
| 178 | 1745 | Pennsylvania, USA | I5246 | KFANA | |
| 179 | 1745 | Pennsylvania, USA | I5266 | KFANA | |
| 180 | 1745 | Pennsylvania, USA | I6797 | KFANA | |
| 181 | 1745 | Pennsylvania, USA | I7683 | KFANA | |
| 182 | 1745 | Pennsylvania, USA | I11180 | KFANA | |
| 183 | 1820 | Pennsylvania, USA | I12075 | KFANA | |
| 184 | Pennsylvania, USA | I18812 | KFANA | ||
| 185 | 1851 | Pennsylvania, USA | I9270 | KFANA | |
| 186 | 1851 | Pennsylvania, USA | I15748 | KFANA | |
| 187 | 1851 | Pennsylvania, USA | I15796 | KFANA | |
| 188 | 1771 | Pennsylvania, USA | I7400 | KFANA | |
| 189 | 1771 | Pennsylvania, USA | I12728 | KFANA | |
| 190 | 1771 | Pennsylvania, USA | I12751 | KFANA | |
| 191 | I16253 | KFANA | |||
| 192 | 1897 | Pennsylvania, USA | I4501 | KFANA | |
| 193 | 1854 | Pennsylvania, USA | I8607 | KFANA | |
| 194 | 1837 | Pennsylvania, USA | I12212 | KFANA | |
| 195 | 1756 | Pennsylvania, USA | I983 | KFANA | |
| 196 | 1768 | Pennsylvania, USA | I17300 | KFANA | |
| 197 | 1875 | Pennsylvania, USA | I15804 | KFANA | |
| 198 | 1899 | Pennsylvania, USA | I13852 | KFANA | |
| 199 | 1875 | Pennsylvania, USA | I15750 | KFANA | |
| 200 | I652 | KFANA | |||
«Prev 1 2 3 4 5 6 7 8 ... 13» Next»
Death
Matches 151 to 200 of 287
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 151 | 1844 | Pennsylvania, USA | I8519 | KFANA | |
| 152 | 1847 | Pennsylvania, USA | I9848 | KFANA | |
| 153 | 1864 | Pennsylvania, USA | I12063 | KFANA | |
| 154 | 1864 | Pennsylvania, USA | I12073 | KFANA | |
| 155 | 1886 | Pennsylvania, USA | I12210 | KFANA | |
| 156 | 1887 | Pennsylvania, USA | I158 | KFANA | |
| 157 | 1894 | Pennsylvania, USA | I3919 | KFANA | |
| 158 | 1896 | Pennsylvania, USA | I9261 | KFANA | |
| 159 | 1894 | Pennsylvania, USA | I4496 | KFANA | |
| 160 | 1925 | Pennsylvania, USA | I12214 | KFANA | |
| 161 | 1904 | Pennsylvania, USA | I417 | KFANA | |
| 162 | 1890 | Pennsylvania, USA | I227 | KFANA | |
| 163 | 1896 | Pennsylvania, USA | I498 | KFANA | |
| 164 | Pennsylvania, USA | I19718 | KFANA | ||
| 165 | Pennsylvania, USA | I4061 | KFANA | ||
| 166 | Pennsylvania, USA | I7802 | KFANA | ||
| 167 | Pennsylvania, USA | I11700 | KFANA | ||
| 168 | Pennsylvania, USA | I15631 | KFANA | ||
| 169 | Pennsylvania, USA | I17295 | KFANA | ||
| 170 | 1746 | Pennsylvania, USA | I1929 | KFANA | |
| 171 | 1759 | Pennsylvania, USA | I9374 | KFANA | |
| 172 | 1759 | Pennsylvania, USA | I9393 | KFANA | |
| 173 | 1807 | Pennsylvania, USA | I2767 | KFANA | |
| 174 | 1807 | Pennsylvania, USA | I5734 | KFANA | |
| 175 | 1807 | Pennsylvania, USA | I12058 | KFANA | |
| 176 | 1811 | Pennsylvania, USA | I1475 | KFANA | |
| 177 | 1833 | Pennsylvania, USA | I16220 | KFANA | |
| 178 | 1833 | Pennsylvania, USA | I16269 | KFANA | |
| 179 | 1835 | Pennsylvania, USA | I4092 | KFANA | |
| 180 | 1841 | Pennsylvania, USA | I4063 | KFANA | |
| 181 | 1850 | Pennsylvania, USA | I16440 | KFANA | |
| 182 | 1854 | Pennsylvania, USA | I16222 | KFANA | |
| 183 | 1854 | Pennsylvania, USA | I16271 | KFANA | |
| 184 | 1858 | Pennsylvania, USA | I2769 | KFANA | |
| 185 | 1884 | Pennsylvania, USA | I64 | KFANA | |
| 186 | 1885 | Pennsylvania, USA | I9889 | KFANA | |
| 187 | 1926 | Pennsylvania, USA | I19231 | KFANA | |
| 188 | 1919 | Pennsylvania, USA | I1638 | KFANA | |
| 189 | 1872 | Pennsylvania, USA | I7805 | KFANA | |
| 190 | 1837 | Pennsylvania, USA | I7803 | KFANA | |
| 191 | 1862 | Pennsylvania, USA | I2835 | KFANA | |
| 192 | 1889 | Pennsylvania, USA | I19695 | KFANA | |
| 193 | 1907 | Pennsylvania, USA | I11124 | KFANA | |
| 194 | 1876 | Pennsylvania, USA | I2710 | KFANA | |
| 195 | 1880 | Pennsylvania, USA | I19700 | KFANA | |
| 196 | 1882 | Pennsylvania, USA | I7765 | KFANA | |
| 197 | 1900 | Pennsylvania, USA | I19697 | KFANA | |
| 198 | 1931 | Pennsylvania, USA | I11058 | KFANA | |
| 199 | 1866 | Pennsylvania, USA | I16247 | KFANA | |
| 200 | 1791 | Pennsylvania, USA | I2721 | KFANA | |
