Our Family History
The Genealogy of the Kerr Family Association of North America
Pennsylvania, USA
Birth
Matches 101 to 150 of 630
«Prev 1 2 3 4 5 6 7 ... 13» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 101 | 1866 | Pennsylvania, USA | I15207 | KFANA | |
| 102 | 1745 | Pennsylvania, USA | I2479 | KFANA | |
| 103 | 1745 | Pennsylvania, USA | I4721 | KFANA | |
| 104 | 1752 | Pennsylvania, USA | I4734 | KFANA | |
| 105 | 1768 | Pennsylvania, USA | I4985 | KFANA | |
| 106 | 1800 | Pennsylvania, USA | I14751 | KFANA | |
| 107 | 1862 | Pennsylvania, USA | I15205 | KFANA | |
| 108 | 1887 | Pennsylvania, USA | I1203 | KFANA | |
| 109 | 1871 | Pennsylvania, USA | I7049 | KFANA | |
| 110 | 1871 | Pennsylvania, USA | I6562 | KFANA | |
| 111 | 1871 | Pennsylvania, USA | I6585 | KFANA | |
| 112 | 1818 | Pennsylvania, USA | I4738 | KFANA | |
| 113 | Pennsylvania, USA | I18817 | KFANA | ||
| 114 | 1876 | Pennsylvania, USA | I623 | KFANA | |
| 115 | I2160 | KFANA | |||
| 116 | 1840 | Pennsylvania, USA | I6716 | KFANA | |
| 117 | 1787 | Pennsylvania, USA | I9979 | KFANA | |
| 118 | 1922 | Pennsylvania, USA | I11326 | KFANA | |
| 119 | 1893 | Pennsylvania, USA | I8336 | KFANA | |
| 120 | I16232 | KFANA | |||
| 121 | I16230 | KFANA | |||
| 122 | I16231 | KFANA | |||
| 123 | I627 | KFANA | |||
| 124 | 1921 | Pennsylvania, USA | I7466 | KFANA | |
| 125 | I7468 | KFANA | |||
| 126 | 1879 | Pennsylvania, USA | I7464 | KFANA | |
| 127 | 1902 | Pennsylvania, USA | I7713 | KFANA | |
| 128 | 1902 | Pennsylvania, USA | I8174 | KFANA | |
| 129 | 1902 | Pennsylvania, USA | I8187 | KFANA | |
| 130 | 1926 | Pennsylvania, USA | I164 | KFANA | |
| 131 | 1913 | Pennsylvania, USA | I625 | KFANA | |
| 132 | I13856 | KFANA | |||
| 133 | 1859 | Pennsylvania, USA | I11060 | KFANA | |
| 134 | 1808 | Pennsylvania, USA | I14084 | KFANA | |
| 135 | 1812 | Pennsylvania, USA | I14095 | KFANA | |
| 136 | 1772 | Pennsylvania, USA | I14782 | KFANA | |
| 137 | 1744 | Pennsylvania, USA | I4471 | KFANA | |
| 138 | 1804 | Pennsylvania, USA | I14754 | KFANA | |
| 139 | 1773 | Pennsylvania, USA | I14733 | KFANA | |
| 140 | 1773 | Pennsylvania, USA | I14760 | KFANA | |
| 141 | 1765 | Pennsylvania, USA | I16093 | KFANA | |
| 142 | 1793 | Pennsylvania, USA | I9139 | KFANA | |
| 143 | 1793 | Pennsylvania, USA | I9158 | KFANA | |
| 144 | 1814 | Pennsylvania, USA | I1470 | KFANA | |
| 145 | 1814 | Pennsylvania, USA | I14087 | KFANA | |
| 146 | 1823 | Pennsylvania, USA | I14250 | KFANA | |
| 147 | 1864 | Pennsylvania, USA | I14252 | KFANA | |
| 148 | 1771 | Pennsylvania, USA | I8330 | KFANA | |
| 149 | 1897 | Pennsylvania, USA | I12183 | KFANA | |
| 150 | 1775 | Pennsylvania, USA | I6721 | KFANA | |
«Prev 1 2 3 4 5 6 7 ... 13» Next»
Death
Matches 101 to 150 of 287
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 101 | 1961 | Pennsylvania, USA | I200 | KFANA | |
| 102 | Pennsylvania, USA | I3099 | KFANA | ||
| 103 | Pennsylvania, USA | I3261 | KFANA | ||
| 104 | 1984 | Pennsylvania, USA | I4610 | KFANA | |
| 105 | 1956 | Pennsylvania, USA | I4609 | KFANA | |
| 106 | Pennsylvania, USA | I16501 | KFANA | ||
| 107 | 1960 | Pennsylvania, USA | I16457 | KFANA | |
| 108 | 1976 | Pennsylvania, USA | I702 | KFANA | |
| 109 | 1989 | Pennsylvania, USA | I16228 | KFANA | |
| 110 | Pennsylvania, USA | I2799 | KFANA | ||
| 111 | 1969 | Pennsylvania, USA | I12216 | KFANA | |
| 112 | 1890 | Pennsylvania, USA | I2774 | KFANA | |
| 113 | 1761 | Pennsylvania, USA | I4173 | KFANA | |
| 114 | 1878 | Pennsylvania, USA | I12837 | KFANA | |
| 115 | 1878 | Pennsylvania, USA | I15334 | KFANA | |
| 116 | 1905 | Pennsylvania, USA | I16487 | KFANA | |
| 117 | 1928 | Pennsylvania, USA | I16497 | KFANA | |
| 118 | 1928 | Pennsylvania, USA | I16455 | KFANA | |
| 119 | 1931 | Pennsylvania, USA | I9892 | KFANA | |
| 120 | 1931 | Pennsylvania, USA | I9880 | KFANA | |
| 121 | 1893 | Pennsylvania, USA | I17461 | KFANA | |
| 122 | 1967 | Pennsylvania, USA | I378 | KFANA | |
| 123 | 1853 | Pennsylvania, USA | I14246 | KFANA | |
| 124 | 1949 | Pennsylvania, USA | I13850 | KFANA | |
| 125 | 1925 | Pennsylvania, USA | I4498 | KFANA | |
| 126 | 1839 | Pennsylvania, USA | I7781 | KFANA | |
| 127 | 1950 | Pennsylvania, USA | I748 | KFANA | |
| 128 | 1931 | Pennsylvania, USA | I16489 | KFANA | |
| 129 | Pennsylvania, USA | I7148 | KFANA | ||
| 130 | 1859 | Pennsylvania, USA | I516 | KFANA | |
| 131 | Pennsylvania, USA | I716 | KFANA | ||
| 132 | Pennsylvania, USA | I3501 | KFANA | ||
| 133 | Pennsylvania, USA | I7104 | KFANA | ||
| 134 | Pennsylvania, USA | I7113 | KFANA | ||
| 135 | 1724 | Pennsylvania, USA | I1925 | KFANA | |
| 136 | 1724 | Pennsylvania, USA | I17560 | KFANA | |
| 137 | 1770 | Pennsylvania, USA | I4990 | KFANA | |
| 138 | 1770 | Pennsylvania, USA | I5048 | KFANA | |
| 139 | 1776 | Pennsylvania, USA | I17864 | KFANA | |
| 140 | 1807 | Pennsylvania, USA | I17868 | KFANA | |
| 141 | 1810 | Pennsylvania, USA | I10850 | KFANA | |
| 142 | 1818 | Pennsylvania, USA | I10856 | KFANA | |
| 143 | 1825 | Pennsylvania, USA | I9376 | KFANA | |
| 144 | 1825 | Pennsylvania, USA | I9870 | KFANA | |
| 145 | 1825 | Pennsylvania, USA | I9885 | KFANA | |
| 146 | 1827 | Pennsylvania, USA | I17866 | KFANA | |
| 147 | 1842 | Pennsylvania, USA | I4055 | KFANA | |
| 148 | 1842 | Pennsylvania, USA | I4494 | KFANA | |
| 149 | 1844 | Pennsylvania, USA | I415 | KFANA | |
| 150 | 1844 | Pennsylvania, USA | I8392 | KFANA | |
