Our Family History
The Genealogy of the Kerr Family Association of North America
Notes
Matches 101 to 150 of 1,672
| # | Notes | Linked to |
|---|---|---|
| 101 | Married in Texas, USA. | Karr, Grady (I18076)
|
| 102 | Married in Texas, USA. | Kerr, John Byrd (I19509)
|
| 103 | Married in Virginia, USA. Second spouse - Nathaniel Wesley Rose. | Carr, Susan (I18382)
|
| 104 | At least one living or private individual is linked to this note - Details withheld. | Babbitt, Donald Oliver (I17942)
|
| 105 | Married in Virginia, USA. | Carr, Nancy (I18292)
|
| 106 | Married in Virginia, USA. | Carr, James P. (I18302)
|
| 107 | Married in Virginia, USA. | Carr, Mary L. (I18340)
|
| 108 | Married in Virginia, USA. | Carr, Silas I. (I18361)
|
| 109 | Married in Virginia, USA. | Carr, John C. (I18448)
|
| 110 | Married in Virginia, USA. | Carr, Jacob (I18909)
|
| 111 | Married in West Virginia, USA. | Carr, Andrew (I18318)
|
| 112 | Married in West Virginia, USA. | Carr, Elizabeth Ann (I18399)
|
| 113 | Married in West Virginia, USA. | Carr, Henry Franklin (I18411)
|
| 114 | Married in West Virginia, USA. | Carr, Anderson (I18425)
|
| 115 | Married in West Virginia, USA. | Carr, James Peyton (I18436)
|
| 116 | Married in West Virginia, USA. | Carr, Eliza Jane (I18538)
|
| 117 | Married in West Virginia, USA. | Carr, Newton Uriah (I18551)
|
| 118 | Married in West Virginia, USA. | Carr, James Scott (I18584)
|
| 119 | Married in West Virginia, USA. | Carr, Minerva Link (I18629)
|
| 120 | Married in Wisconsin, USA. Second spouse - William Broxson. | Kerr, Rebecca (I18163)
|
| 121 | May have been born in Canada. Resided in Ontario Province, Canada. | Kerr, Margaret (I12813)
|
| 122 | May have been born in Canada. Resided in Province of Ontario, Canada. | Kerr, Jane (I13307)
|
| 123 | May have been born in Canada. | Kerr, William Johnson (I12804)
|
| 124 | May have been born in England. Resided in Maryland, USA. | Kerr, Amy Frances (I13071)
|
| 125 | May have been born in England. Resided in New Jersey, USA. Resided in Pennsylvania, USA. Resided in North Carolina, USA. | Kerr, John (I11676)
|
| 126 | May have been born in England. Resided in New Jersey, USA. | Kerr, Robert (I11674)
|
| 127 | May have been born in Ireland. Resided in North Carolina, USA. | Kerr, Nathaniel John (I10068)
|
| 128 | May have been born in Ireland. | Kerr, Nathaniel John (I10061)
|
| 129 | May have been born in Ireland. | Carr, George (I18168)
|
| 130 | May have been born in New Jersey, USA. Second spouse Myra L. (no last name given.) | Carr, William (I14751)
|
| 131 | May have been born in North Carolina, USA. Second spouse - Phoebe Hayes Keye. | Kerr, Jesse (I17381)
|
| 132 | May have been born in North Carolina, USA. | Kerr, David (I17379)
|
| 133 | May have been born in Oklahoma, USA. | Kerr, David White (I17151)
|
| 134 | May have been born in Pennsylvania, USA. Resided in North Carolina, USA. | Kerr, John (I11677)
|
| 135 | May have been born in Scotland or Ireland. | Cooper, Allen (I10381)
|
| 136 | May have been born in Scotland or Virginia, USA. Second spouse surname Butler (no first name given) | Ker, Alexander (I12253)
|
| 137 | May have been born in Tennessee, USA. | Carr, Mary (I11115)
|
| 138 | May have been born in Tennessee, USA. | Kerr, John (I16664)
|
| 139 | May have been born in Virginia or North Carolina, USA. Second spouse - Agnes Waggoner. | Kerr, Robert (I12192)
|
| 140 | May have been born in Virginia, USA. Resided in York County, South Carolina, USA. | Kerr, James (I14346)
|
| 141 | May have been born in what is now West Virginia, USA. | Kerr, James Carson (I16711)
|
| 142 | May have died in Mississippi, USA. | Carr, James Hamilton (I18125)
|
| 143 | May have died in North Carolina, USA. | Pickens, Margaret (I11432)
|
| 144 | May have used the surname Carr. Resided in Barth County, Indiana, USA. Resided in Jasper County, Iowa, USA. | Karr, John Marion (I14097)
|
| 145 | May have used the surname Carr. Resided in Mercer County, Pennsylvania, USA. Resided in Marion County, Iowa, USA. | Karr, George Washington (I14095)
|
| 146 | May have used the surname Carr. Resided in Pennsylvania, USA. Resided in Franklin County, Indiana, USA. | Karr, Matthew (I14093)
|
| 147 | May have used the surname Ker. Resided in Orange County, North Carolina, USA. Resided in Caswell County, North Carolina, USA. Second spouse - surname Butler (no first name given) | Kerr, Alexander (I10690)
|
| 148 | May have used the surname Kerr. | Callender, William Edward (I13068)
|
| 149 | May have used the surname Kerr. | Ker, Alexander (I10727)
|
| 150 | May have used the surname Kerr. | Ker, Alexander (I12251)
|
