Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 8 of 8 for Last Name equals WALLACE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Wallace, Eliza | I3207 | KFANA | ||
| 2 | Wallace, Eliza | I12579 | KFANA | ||
| 3 | Wallace, Jane | I2181 | KFANA | ||
| 4 | Wallace, Janet | I19635 | KFANA | ||
| 5 | Wallace, Jeanette | I5813 | KFANA | ||
| 6 | Wallace, Moses | I12574 | KFANA | ||
| 7 | Wallace, Samuel | I10216 | KFANA | ||
| 8 | Wallace, Wendy Ollie Mae | I13045 | KFANA |



