Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 17 of 17 for Last Name equals STAFFORD
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Stafford, Catherine | I19279 | KFANA | ||
| 2 | Stafford, Catherine | I19303 | KFANA | ||
| 3 | Stafford, Catherine | I19311 | KFANA | ||
| 4 | Stafford, Catherine | I19324 | KFANA | ||
| 5 | Stafford, Catherine | I19387 | KFANA | ||
| 6 | Stafford, Eleanor | I1194 | KFANA | ||
| 7 | Stafford, Eleanor | I15225 | KFANA | ||
| 8 | Stafford, Eleanor | I19277 | KFANA | ||
| 9 | Stafford, Eleanor | I19296 | KFANA | ||
| 10 | Stafford, Eleanor | I19309 | KFANA | ||
| 11 | Stafford, Eleanor | I19322 | KFANA | ||
| 12 | Stafford, Eleanor | I19385 | KFANA | ||
| 13 | Stafford, Eleanor | I19401 | KFANA | ||
| 14 | Stafford, Eleanor | I19416 | KFANA | ||
| 15 | Stafford, Eleanor | I19436 | KFANA | ||
| 16 | Stafford, Eleanor | I19451 | KFANA | ||
| 17 | Stafford, Floyd | I16310 | KFANA |



