Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 8 of 8 for Last Name equals PENDERGRASS
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Pendergrass, Emily M. | I18880 | b. 1867 | Tennessee, USA | KFANA |
| 2 | Pendergrass, Harriet E. | I18878 | b. 1863 | KFANA | |
| 3 | Pendergrass, Joe M. | I18883 | b. 1873 | Missouri, USA | KFANA |
| 4 | Pendergrass, John N. | I18876 | KFANA | ||
| 5 | Pendergrass, John W. | I18881 | b. 1868 | Tennessee, USA | KFANA |
| 6 | Pendergrass, Margaret I. | I18877 | b. 1861 | Tennessee, USA | KFANA |
| 7 | Pendergrass, Samuel N. | I18882 | b. 1870 | Tennessee, USA | KFANA |
| 8 | Pendergrass, William N. | I18879 | b. 1865 | Tennessee, USA | KFANA |




