Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 9 of 9 for Last Name equals OLIVER
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Oliver, Ann | I1216 | KFANA | ||
| 2 | Oliver, Elizabeth | I9470 | KFANA | ||
| 3 | Oliver, Elizabeth | I9488 | KFANA | ||
| 4 | Oliver, Elizabeth | I9552 | KFANA | ||
| 5 | Oliver, Elizabeth | I18169 | KFANA | ||
| 6 | Oliver, Mary | I3713 | KFANA | ||
| 7 | Oliver, Mary | I16307 | KFANA | ||
| 8 | Oliver, Mary Johnson | I300 | KFANA | ||
| 9 | Oliver, Will | I16313 | KFANA |



