Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 8 of 8 for Last Name equals HUGHES
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hughes, Dora | I14368 | KFANA | ||
| 2 | Hughes, Elizabeth Jesse | I1938 | KFANA | ||
| 3 | Hughes, Ellen | I13679 | KFANA | ||
| 4 | Hughes, Mary | I1447 | KFANA | ||
| 5 | Hughes, Mary | I1454 | KFANA | ||
| 6 | Hughes, Mary | I1459 | KFANA | ||
| 7 | Hughes, Mary | I1464 | KFANA | ||
| 8 | Hughes, Stella | I13637 | KFANA |



