Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 11 of 11 for Last Name equals HOWARD
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Howard | I525 | KFANA | ||
| 2 | Howard, Elizabeth Elaine | I3917 | KFANA | ||
| 3 | Howard, Elizabeth Jane | I9294 | b. 1910 | Tennessee, USA | KFANA |
| 4 | Howard, Lady Essex Frances | I1553 | KFANA | ||
| 5 | Howard, Frances | I9335 | KFANA | ||
| 6 | Howard, Frances | I9474 | KFANA | ||
| 7 | Howard, George C. | I9291 | KFANA | ||
| 8 | Howard, Mary Catherine "Molly" | I11226 | KFANA | ||
| 9 | Howard, Sarah | I5508 | KFANA | ||
| 10 | Howard, Thomas | I8867 | KFANA | ||
| 11 | Howard, William Crenshaw | I9292 | b. 1875 | Tennessee, USA | KFANA |




