Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 11 of 11 for Last Name equals BROOKS
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brooks, Christopher | I17545 | KFANA | ||
| 2 | Brooks, Earl Randall | I8473 | KFANA | ||
| 3 | Brooks, Eliza | I4618 | KFANA | ||
| 4 | Brooks, Elmira | I15729 | KFANA | ||
| 5 | Brooks, Elmira | I15772 | KFANA | ||
| 6 | Brooks, Gene Raymond | I14498 | KFANA | ||
| 7 | Brooks, Rachel | I3852 | KFANA | ||
| 8 | Brooks, Susanna | I3822 | KFANA | ||
| 9 | Brooks, Susannah | I1131 | KFANA | ||
| 10 | Brooks, Susannah | I1140 | KFANA | ||
| 11 | Brooks, Susannah | I9526 | KFANA |



