Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 50 of 76 for First Name starts with WALTER
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Andrews, Walter S. | I11048 | KFANA | ||
| 2 | Brown, Dr. Walter Howard | I5181 | b. 1909 | Illinois, USA | KFANA |
| 3 | Brownrig, Walter | I4803 | KFANA | ||
| 4 | Cantrell, Walter A. | I6288 | KFANA | ||
| 5 | Carr, Walter | I4326 | KFANA | ||
| 6 | Carr, Walter | I1724 | b. 1784 | KFANA | |
| 7 | Carr, Walter | I18160 | b. 1887 | KFANA | |
| 8 | Carr, Walter Bliss | I12207 | b. 1885 | Kentucky, USA | KFANA |
| 9 | Carr, Walter Chiles | I3823 | b. 1753 | Virginia, USA | KFANA |
| 10 | Carr, Walter E. | I18247 | b. 1903 | KFANA | |
| 11 | Carr, Walter William | I6789 | b. 1917 | KFANA | |
| 12 | Carre, Walter | I14789 | b. 1632 | Wales | KFANA |
| 13 | Carre, Walter | I14804 | b. 1632 | Wales | KFANA |
| 14 | Carre, Walter | I14809 | b. 1632 | Wales | KFANA |
| 15 | Carre, Walter | I14816 | b. 1632 | Wales | KFANA |
| 16 | Carre, Walter | I14821 | b. 1632 | Wales | KFANA |
| 17 | Carre, Walter | I14826 | b. 1632 | Wales | KFANA |
| 18 | Carre, Walter | I14831 | b. 1632 | Wales | KFANA |
| 19 | Carrum, Walter de | I3995 | KFANA | ||
| 20 | Espec, Walter | I3991 | KFANA | ||
| 21 | Gemmill, Walter Barrie | I13044 | KFANA | ||
| 22 | Karr, Walter | I9143 | KFANA | ||
| 23 | Karr, Walter of Cessford | I1106 | b. 1490 | KFANA | |
| 24 | Karr, Walter | I73 | b. 1730 | KFANA | |
| 25 | Karr, Walter | I88 | b. 1730 | KFANA | |
| 26 | Karr, Walter | I4325 | b. 1759 | KFANA | |
| 27 | Karr, Walter | I5173 | b. 1781 | New Jersey, USA | KFANA |
| 28 | Karr, Walter | I9137 | b. 1781 | New Jersey, USA | KFANA |
| 29 | Karr, Walter | I9174 | b. 1781 | Ohio, USA | KFANA |
| 30 | Karr, Walter | I9182 | b. 1781 | Illinois, USA | KFANA |
| 31 | Karr, Walter | I9186 | b. 1781 | Ohio, USA | KFANA |
| 32 | Karr, Walter | I3383 | b. 1868 | Georgia, USA | KFANA |
| 33 | Karr, Walter | I15677 | b. 1871 | KFANA | |
| 34 | Kear, Walter Mack | I4333 | b. 1900 | KFANA | |
| 35 | Ker, Sir Walter | I13135 | KFANA | ||
| 36 | Ker, Sir Walter | I12090 | b. 1515 | KFANA | |
| 37 | Ker, Walter | I2539 | b. 1656 | Scotland | KFANA |
| 38 | Ker, Walter | I2785 | b. 1656 | Scotland | KFANA |
| 39 | Ker, Walter | I4599 | b. 1656 | Scotland | KFANA |
| 40 | Ker, Walter | I7875 | b. 1656 | South Carolina, USA | KFANA |
| 41 | Ker, Walter | I7891 | b. 1656 | South Carolina, USA | KFANA |
| 42 | Ker, Walter | I8324 | b. 1656 | Scotland | KFANA |
| 43 | Ker, Walter | I13077 | b. 1656 | Scotland | KFANA |
| 44 | Ker, Walter | I13096 | b. 1656 | Scotland | KFANA |
| 45 | Ker, Walter | I13101 | b. 1656 | Scotland | KFANA |
| 46 | Ker, Walter | I13111 | b. 1656 | Scotland | KFANA |
| 47 | Ker, Walter | I13119 | b. 1656 | Scotland | KFANA |
| 48 | Ker, Walter | I4323 | b. 1685 | KFANA | |
| 49 | Ker, Walter | I16840 | b. 1815 | Scotland | KFANA |
| 50 | Kerr, Walter | I5380 | KFANA |




