Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 50 of 208 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Berrier, Samuel | I3303 | KFANA | ||
| 2 | Bibb, Samuel | I2130 | KFANA | ||
| 3 | Bibb, Samuel | I2131 | b. 1865 | Tennessee,USA | KFANA |
| 4 | Boyd, Samuel Stillman | I3044 | b. 1807 | KFANA | |
| 5 | Campbell, Samuel | I2594 | KFANA | ||
| 6 | Campbell, Samuel | I3194 | KFANA | ||
| 7 | Campbell, Samuel | I5672 | KFANA | ||
| 8 | Campbell, Samuel | I6924 | KFANA | ||
| 9 | Campbell, Samuel | I8181 | b. 1786 | Pennsylvania, USA | KFANA |
| 10 | Carr, Samuel | I1162 | b. 1694 | KFANA | |
| 11 | Carr, Samuel | I2818 | b. 1694 | KFANA | |
| 12 | Carr, Samuel | I2820 | b. 1722 | KFANA | |
| 13 | Carr, Samuel | I2364 | b. 1740 | Massachusetts, USA | KFANA |
| 14 | Carr, Samuel | I1707 | b. 1750 | Virginia, USA | KFANA |
| 15 | Carr, Samuel | I2808 | b. 1750 | KFANA | |
| 16 | Carr, Samuel | I12679 | b. 1750 | KFANA | |
| 17 | Carr, Samuel | I2822 | b. 1756 | KFANA | |
| 18 | Carr, Samuel | I2366 | b. 1770 | KFANA | |
| 19 | Carr, Samuel | I8439 | b. 1771 | Virginia, USA | KFANA |
| 20 | Carr, Samuel | I11338 | b. 1779 | KFANA | |
| 21 | Carr, Samuel | I2421 | b. 1805 | KFANA | |
| 22 | Carr, Samuel | I11454 | b. 1812 | Indiana | KFANA |
| 23 | Carr, Samuel | I11523 | b. 1812 | KFANA | |
| 24 | Carr, Samuel | I19447 | b. 1814 | KFANA | |
| 25 | Carr, Samuel | I14696 | b. 1833 | KFANA | |
| 26 | Carr, Samuel | I19091 | b. 1833 | Pennsylvania, USA | KFANA |
| 27 | Carr, Samuel | I16045 | b. 1835 | Kentucky, USA | KFANA |
| 28 | Carr, Samuel | I18051 | b. 1848 | KFANA | |
| 29 | Carr, Samuel | I11511 | b. 1853 | KFANA | |
| 30 | Carr, Samuel | I11544 | b. 1853 | Missouri, USA | KFANA |
| 31 | Carr, Samuel | I16103 | b. 1863 | Illinois USA | KFANA |
| 32 | Carr, Samuel B. | I4544 | b. 1890 | Alabama, USA | KFANA |
| 33 | Carr, Samuel Dyer | I19375 | b. 1814 | KFANA | |
| 34 | Carr, Samuel Hugh | I16056 | b. 1863 | Illinois, USA | KFANA |
| 35 | Carr, Samuel M | I18976 | b. 1833 | Pennsylvania, USA | KFANA |
| 36 | Carr, Samuel M | I18994 | b. 1833 | Pennsylvania, USA | KFANA |
| 37 | Carr, Samuel M. | I18861 | b. 1826 | Tennessee, USA | KFANA |
| 38 | Carr, Samuel M. | I19037 | b. 1833 | Pennsylvania, USA | KFANA |
| 39 | Carr, Samuel M. | I18866 | b. 1856 | Tennessee, USA | KFANA |
| 40 | Carr, Samuel Pharr | I18097 | b. 1831 | KFANA | |
| 41 | Carr, Samuel W. | I15651 | b. 1823 | South Carolina, USA | KFANA |
| 42 | Carr, Samuel Walker | I3836 | b. 1778 | KFANA | |
| 43 | Carr, Samuel Webster | I3803 | b. 1855 | Texas, USA | KFANA |
| 44 | Daniels, Samuel | I2347 | KFANA | ||
| 45 | Dorrence, Samuel | I7798 | KFANA | ||
| 46 | Gass, Samuel | I3469 | KFANA | ||
| 47 | Goodman, Samuel | I13423 | KFANA | ||
| 48 | Gordon, Samuel | I13361 | KFANA | ||
| 49 | Helms, Samuel R. | I19213 | KFANA | ||
| 50 | Hind, Samuel Preston | I9305 | b. 1803 | Kentucky, USA | KFANA |




