Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 21 of 21 for First Name starts with HOWARD
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Beecher, Howard Glenn | I6690 | KFANA | ||
| 2 | Beecher, Howard Glenn | I6709 | KFANA | ||
| 3 | Buttler, Howard V. | I1999 | b. 1854 | KFANA | |
| 4 | Carr, Howard Lee | I5731 | b. 1897 | Mississippi, USA | KFANA |
| 5 | Gossett, Howard | I12647 | KFANA | ||
| 6 | Gossett, Howard A. | I12622 | KFANA | ||
| 7 | Ker, Howard | I10703 | b. 1910 | KFANA | |
| 8 | Kerr, Howard | I12664 | b. 1879 | KFANA | |
| 9 | Kerr, Howard | I2763 | b. 1910 | Virginia, USA | KFANA |
| 10 | Kerr, Howard M. | I1692 | b. 1881 | KFANA | |
| 11 | Kerr, Howard Melvin | I9718 | b. 1894 | New Jersey, USA | KFANA |
| 12 | Kerr, Howard Melvin | I18793 | b. 1894 | New Jersey, USA | KFANA |
| 13 | Kerr, Howard Melvin | I18820 | b. 1894 | New Jersey, USA | KFANA |
| 14 | Kerr, Howard Theodore | I9723 | b. 1920 | New Jersey, USA | KFANA |
| 15 | Kerr, Howard Theodore | I18795 | b. 1920 | New Jersey, USA | KFANA |
| 16 | Kerr, Howard Theodore | I19790 | b. 28 Oct 1920 | Burlington, New Jersey, USA | KFANA |
| 17 | Kerr, Howard Theodore | I19797 | b. 28 Oct 1920 | Burlington, New Jersey, USA | KFANA |
| 18 | Kerr, Howard Vernon | I6547 | b. 1914 | KFANA | |
| 19 | Kerr, Howard W. | I3965 | b. 1882 | Michigan, USA | KFANA |
| 20 | Lowrance, Howard | I8551 | KFANA | ||
| 21 | North, Howard J. | I1985 | KFANA |




