Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 13 of 13 for First Name starts with HOME
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carr, Homer | I18516 | b. 1869 | KFANA | |
| 2 | Carr, Homer | I19126 | b. 1925 | Illinois, USA | KFANA |
| 3 | Carr, Homer Denison | I1177 | b. 1890 | KFANA | |
| 4 | Carr, Homer Jay | I19051 | b. 1925 | Illinois, USA | KFANA |
| 5 | Carr, Homer V. | I18462 | b. 1893 | KFANA | |
| 6 | Hamilton, Home | I19035 | KFANA | ||
| 7 | Hamilton, Home | I19084 | KFANA | ||
| 8 | McBride, Homer | I4034 | KFANA | ||
| 9 | Nix, Homer | I6325 | b. 1916 | KFANA | |
| 10 | Perkins, Homer J. | I9926 | KFANA | ||
| 11 | Pugh, Homer Curtis | I10752 | b. 1889 | Indiana, USA | KFANA |
| 12 | Washburn, Homer | I19020 | KFANA | ||
| 13 | Welch, Homer Clayton "Dale" | I1576 | KFANA |




