Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 50 of 303 for First Name starts with GEORGE
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | George | I12954 | b. 1738 | England | KFANA |
| 2 | George | I19774 | b. 1738 | England | KFANA |
| 3 | Ankrom, George Herbert | I4906 | b. 1901 | Illinois, USA | KFANA |
| 4 | Ankrom, Georgeann | I4908 | KFANA | ||
| 5 | Bain, George | I8995 | KFANA | ||
| 6 | Bain, George | I13836 | KFANA | ||
| 7 | Bain, George S. | I9009 | b. 1806 | North Carolina, USA | KFANA |
| 8 | Barker, George Jr. | I4927 | KFANA | ||
| 9 | Barker, George Jr. | I5329 | KFANA | ||
| 10 | Barker, George Jr. | I5348 | KFANA | ||
| 11 | Barker, George | I17528 | KFANA | ||
| 12 | Beam, George | I3957 | KFANA | ||
| 13 | Beam, George | I5309 | KFANA | ||
| 14 | Beam, George | I5584 | KFANA | ||
| 15 | Bean, George | I19195 | KFANA | ||
| 16 | Bell, George | I15001 | KFANA | ||
| 17 | Biddle, George | I10749 | KFANA | ||
| 18 | Biddle, George | I11005 | KFANA | ||
| 19 | Bowersox, George | I19708 | KFANA | ||
| 20 | Brown, George Washington | I19793 | b. Jan 1839 | Pennsylvania, USA | KFANA |
| 21 | Brown, George Washington | I19800 | b. Jan 1839 | Pennsylvania, USA | KFANA |
| 22 | Buttler, George | I1997 | b. 1828 | KFANA | |
| 23 | Campbell, George | I254 | KFANA | ||
| 24 | Carr, George | I8954 | KFANA | ||
| 25 | Carr, George | I13358 | KFANA | ||
| 26 | Carr, George | I19172 | KFANA | ||
| 27 | Carr, George | I19256 | KFANA | ||
| 28 | Carr, George | I9468 | b. 1599 | England | KFANA |
| 29 | Carr, George | I9487 | b. 1599 | Scotland | KFANA |
| 30 | Carr, George | I9551 | b. 1599 | England | KFANA |
| 31 | Carr, George | I12889 | b. 1599 | England | KFANA |
| 32 | Carr, George | I12896 | b. 1599 | England | KFANA |
| 33 | Carr, George | I18168 | b. 1599 | England | KFANA |
| 34 | Carr, George | I18171 | b. 1644 | KFANA | |
| 35 | Carr, George | I1602 | b. 1700 | KFANA | |
| 36 | Carr, George | I2378 | b. 1764 | KFANA | |
| 37 | Carr, Captain George | I1197 | b. 1794 | New York, USA | KFANA |
| 38 | Carr, George | I15220 | b. 1794 | KFANA | |
| 39 | Carr, George | I19342 | b. 1794 | New York, USA | KFANA |
| 40 | Carr, George | I19365 | b. 1794 | KFANA | |
| 41 | Carr, George | I19404 | b. 1794 | Pennsylvania, USA | KFANA |
| 42 | Carr, George | I19439 | b. 1794 | KFANA | |
| 43 | Carr, George | I19411 | b. 1824 | Pennsylvania, USA | KFANA |
| 44 | Carr, George | I8207 | b. 1825 | South Carolina, USA | KFANA |
| 45 | Carr, George | I11973 | b. 1825 | KFANA | |
| 46 | Carr, George | I15962 | b. 1825 | South Carolina, USA | KFANA |
| 47 | Carr, George | I16631 | b. 1825 | New York, USA | KFANA |
| 48 | Carr, George | I16644 | b. 1825 | New York, USA | KFANA |
| 49 | Carr, George | I16653 | b. 1825 | KFANA | |
| 50 | Carr, George | I19412 | b. 1826 | KFANA |
1 2 3 4 5 ... 7» Next» | Heat Map




