Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 50 of 65 for First Name starts with FRANK
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Frank | I19469 | KFANA | ||
| 2 | Adams, Frank Hawthorne | I6776 | b. 1895 | Pennsylvania, USA | KFANA |
| 3 | Bingham, Franklin P. | I862 | KFANA | ||
| 4 | Bingham, Franklin Pierce | I148 | KFANA | ||
| 5 | C., Frank | I19470 | KFANA | ||
| 6 | Campbell, Frank | I17923 | KFANA | ||
| 7 | Campbell, Frank | I17994 | KFANA | ||
| 8 | Carr, Doctor Frank | I2228 | b. 1822 | KFANA | |
| 9 | Carr, Frank | I19067 | b. 1862 | Illinois, USA | KFANA |
| 10 | Carr, Frank | I19102 | b. 1862 | Illinois, USA | KFANA |
| 11 | Carr, Frank | I19119 | b. 1862 | Illinois, USA | KFANA |
| 12 | Carr, Frank | I19069 | b. 1881 | Illinois, USA | KFANA |
| 13 | Carr, Frank | I19104 | b. 1887 | Illinois, USA | KFANA |
| 14 | Carr, Frank Augustus | I12923 | b. 1911 | KFANA | |
| 15 | Carr, Frank L. | I19011 | b. 1862 | Illinois, USA | KFANA |
| 16 | Carr, Frank S. | I8491 | b. 1861 | KFANA | |
| 17 | Carr, Frank W. | I19013 | b. 1881 | Illinois, USA | KFANA |
| 18 | Carr, Frankie Maxine | I1071 | KFANA | ||
| 19 | Carr, Franklin | I5504 | b. 1829 | Canada | KFANA |
| 20 | Carr, Franklin | I11590 | b. 1855 | Georgia, USA | KFANA |
| 21 | Crebar, Frank | I8693 | KFANA | ||
| 22 | Dempsey, Franklin Jones | I8006 | KFANA | ||
| 23 | Dona, Franklin | I12342 | b. 1882 | New York, USA | KFANA |
| 24 | Earls, Frank | I16068 | KFANA | ||
| 25 | Earls, Frank | I16123 | KFANA | ||
| 26 | Grieser, Frank Edgar | I484 | b. 1891 | Nebraska, USA | KFANA |
| 27 | Griffiths, Frank H. | I14443 | KFANA | ||
| 28 | Harper, Frank | I2099 | b. 1886 | Indiana, USA | KFANA |
| 29 | Jones, Frank | I14408 | KFANA | ||
| 30 | Kerr, Frank | I8734 | b. 1861 | KFANA | |
| 31 | Kerr, Frank | I16921 | b. 1864 | KFANA | |
| 32 | Kerr, Frank | I13063 | b. 1875 | KFANA | |
| 33 | Kerr, Frank | I3352 | b. 1882 | New York,USA | KFANA |
| 34 | Kerr, Frank Allen | I7611 | b. 1913 | Utah, USA | KFANA |
| 35 | Kerr, Frank Ben | I58 | b. 1896 | Kansas, USA | KFANA |
| 36 | Kerr, Frank Ben | I10289 | b. 1896 | Kansas, USA | KFANA |
| 37 | Kerr, Frank Ben | I16719 | b. 1896 | Kansas, USA | KFANA |
| 38 | Kerr, Frank Elmer | I17638 | b. 1892 | Kansas, USA | KFANA |
| 39 | Kerr, Frank Elvin | I9751 | b. 1869 | New Jersey, USA | KFANA |
| 40 | Kerr, Frank Elvin | I18782 | b. 1869 | New Jersey, USA | KFANA |
| 41 | Kerr, Frank F. | I511 | b. 1866 | KFANA | |
| 42 | Kerr, Frank John | I657 | b. 1918 | England | KFANA |
| 43 | Kerr, Frank Long | I3176 | b. 1861 | Kentucky, USA | KFANA |
| 44 | Kerr, Frank M. | I14533 | b. 1869 | Ohio, USA. | KFANA |
| 45 | Kerr, Frank Montgomery | I572 | b. 1851 | KFANA | |
| 46 | Kerr, Frank Robinson | I655 | b. 1890 | KFANA | |
| 47 | Kerr, Frankey | I4926 | b. 1765 | North Carolina, USA | KFANA |
| 48 | Kerr, Franklin | I19245 | b. 1841 | KFANA | |
| 49 | Kerr, Franklin | I15956 | b. 1909 | KFANA | |
| 50 | Kerr, Franklin Hayes | I14599 | b. 1875 | KFANA |




