Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 50 of 259 for First Name starts with DAVID
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ,, David Ker IV | I3318 | b. 1719 | Scotland | KFANA |
| 2 | ,V, David Ker | I10484 | b. 1758 | Louisiana, USA | KFANA |
| 3 | Beam, David Alexander | I5585 | b. 1826 | KFANA | |
| 4 | Brough, David | I2137 | KFANA | ||
| 5 | Brown, David Paul | I19791 | b. 13 Dec 1883 | Salem, NJ | KFANA |
| 6 | Brown, David Paul | I19798 | b. 13 Dec 1883 | Salem, NJ | KFANA |
| 7 | Burnette, David Ronald | I4681 | KFANA | ||
| 8 | Carr, David | I11520 | KFANA | ||
| 9 | Carr, David | I11967 | KFANA | ||
| 10 | Carr, David | I16586 | KFANA | ||
| 11 | Carr, David | I4132 | b. 1710 | KFANA | |
| 12 | Carr, David | I11299 | b. 1775 | KFANA | |
| 13 | Carr, David | I4238 | b. 1790 | North Carolina, USA | KFANA |
| 14 | Carr, David | I4257 | b. 1790 | North Carolina, USA | KFANA |
| 15 | Carr, David | I9943 | b. 1790 | North Carolina, USA | KFANA |
| 16 | Carr, David | I9961 | b. 1790 | North Carolina, USA | KFANA |
| 17 | Carr, David | I3050 | b. 1800 | KFANA | |
| 18 | Carr, David | I19290 | b. 1803 | KFANA | |
| 19 | Carr, David | I2985 | b. 1811 | Ohio, USA | KFANA |
| 20 | Carr, David | I2059 | b. 1813 | KFANA | |
| 21 | Carr, David | I3650 | b. 1822 | Pennsylvania, USA | KFANA |
| 22 | Carr, David | I11498 | b. 1822 | Virginia, USA | KFANA |
| 23 | Carr, David | I11529 | b. 1822 | Virginia, USA | KFANA |
| 24 | Carr, David | I19338 | b. 1839 | KFANA | |
| 25 | Carr, David | I19397 | b. 1839 | KFANA | |
| 26 | Carr, David | I1078 | b. 1840 | Canada | KFANA |
| 27 | Carr, David | I11965 | KFANA | ||
| 28 | Carr, David Alexander | I10394 | b. 1835 | England | KFANA |
| 29 | Carr, David Douglas | I11940 | KFANA | ||
| 30 | Carr, David Marshall | I18105 | b. 1843 | Georgia, USA | KFANA |
| 31 | Carr, David Marshall | I15652 | b. 1855 | Georgia, USA | KFANA |
| 32 | Carr, David Ritchie | I11938 | KFANA | ||
| 33 | Carr, David Stuart | I18085 | b. 1800 | North Carolina, USA | KFANA |
| 34 | Cassel, David | I14553 | KFANA | ||
| 35 | Crawford, David | I10671 | KFANA | ||
| 36 | Duff, David | I8299 | KFANA | ||
| 37 | Duff, David | I9220 | KFANA | ||
| 38 | Duff, David | I9451 | KFANA | ||
| 39 | Duff, David | I9979 | b. 1787 | Pennsylvania, USA | KFANA |
| 40 | Emery, David | I14403 | KFANA | ||
| 41 | Forsythe, David Larimer | I8302 | b. 1861 | KFANA | |
| 42 | Forsythe, David Larimer | I9223 | b. 1861 | Ohio, USA | KFANA |
| 43 | Forsythe, David Larmier | I9454 | b. 1861 | KFANA | |
| 44 | Gilham, David | I9237 | b. 1779 | KFANA | |
| 45 | Gillespie, David King | I16420 | KFANA | ||
| 46 | Goff, David Willis | I868 | KFANA | ||
| 47 | Gray, David Fulton | I16232 | KFANA | ||
| 48 | Grinwis, David | I14185 | KFANA | ||
| 49 | Grinwis, David Karr | I4490 | KFANA | ||
| 50 | Grinwis, David Karr | I14187 | KFANA |
1 2 3 4 5 ... 6» Next» | Heat Map




