Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 11 of 11 for First Name starts with ABSOLOM
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carr, Absolom | I16587 | b. 1779 | New Jersey, USA | KFANA |
| 2 | Carr, Absolom | I3615 | b. 1808 | Pennsylvania, USA | KFANA |
| 3 | Carr, Absolom | I16590 | b. 1808 | Pennsylvania, USA | KFANA |
| 4 | Kerr, Absolom | I4955 | b. 1770 | North Carolina, USA | KFANA |
| 5 | Kerr, Absolom | I9585 | b. 1770 | North Carolina, USA | KFANA |
| 6 | Kerr, Absolom | I3599 | b. 1842 | KFANA | |
| 7 | Kerr, Absolom | I1432 | b. 1850 | North Carolina, USA | KFANA |
| 8 | Kerr, Absolom Alexander | I1392 | b. 1850 | KFANA | |
| 9 | Kerr, Absolom Alexander | I1402 | b. 1850 | KFANA | |
| 10 | Kerr, Absolom Alexander | I1412 | b. 1850 | KFANA | |
| 11 | Kerr, Absolom Alexander | I1422 | b. 1850 | KFANA |




