Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 11 of 11 for First Name equals SYBIL
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carr, Sybil | I19344 | b. 1816 | New York, USA | KFANA |
| 2 | Carr, Sybil | I19407 | b. 1816 | Pennsylvania, USA | KFANA |
| 3 | Dyer, Sybil | I1196 | KFANA | ||
| 4 | Dyer, Sybil | I15219 | KFANA | ||
| 5 | Dyer, Sybil | I19293 | KFANA | ||
| 6 | Dyer, Sybil | I19304 | KFANA | ||
| 7 | Dyer, Sybil | I19341 | KFANA | ||
| 8 | Dyer, Sybil | I19403 | KFANA | ||
| 9 | Dyer, Sybil | I19418 | KFANA | ||
| 10 | Dyer, Sybil | I19438 | KFANA | ||
| 11 | Tapley, Sybil | I1070 | KFANA |




