Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 9 of 9 for First Name equals RUBY
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brock, Ruby | I15277 | KFANA | ||
| 2 | Brock, Ruby | I15309 | KFANA | ||
| 3 | Brock, Ruby | I15327 | KFANA | ||
| 4 | Carr, Ruby | I18498 | b. 1903 | KFANA | |
| 5 | Cocker, Ruby | I17457 | KFANA | ||
| 6 | Falls, Ruby | I12553 | KFANA | ||
| 7 | Falls, Ruby | I13701 | KFANA | ||
| 8 | King, Ruby | I12511 | KFANA | ||
| 9 | Phelps, Ruby | I13784 | KFANA |



