Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 13 of 13 for First Name equals ROSANNA
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brewer, Rosanna | I15663 | KFANA | ||
| 2 | Gourley, Rosanna | I609 | KFANA | ||
| 3 | Gracey, Rosanna | I4309 | KFANA | ||
| 4 | Haney, Rosanna | I12211 | KFANA | ||
| 5 | Kerr, Rosanna | I4185 | KFANA | ||
| 6 | Kerr, Rosanna | I12428 | b. 1779 | Tennessee, USA | KFANA |
| 7 | Kerr, Rosanna | I5583 | b. 1806 | KFANA | |
| 8 | McClellan, Rosanna | I4088 | KFANA | ||
| 9 | McClellan, Rosanna | I17309 | KFANA | ||
| 10 | Neill, Rosanna | I15906 | KFANA | ||
| 11 | Premer, Rosanna | I14571 | KFANA | ||
| 12 | Smith, Rosanna | I6214 | KFANA | ||
| 13 | Smith, Rosanna | I12379 | KFANA |




