Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 7 of 7 for First Name equals LULU
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carr, Lulu | I19155 | KFANA | ||
| 2 | Carr, Lulu | I19024 | b. 1891 | KFANA | |
| 3 | Fur, Lulu | I9100 | KFANA | ||
| 4 | Montgomery, Lulu | I11653 | KFANA | ||
| 5 | Montgomery, Lulu | I11666 | KFANA | ||
| 6 | Montgomery, Lulu | I11712 | KFANA | ||
| 7 | Shepard, Lulu | I5755 | KFANA |



