Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 8 of 8 for First Name equals LOUIS
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Louis | I12959 | KFANA | ||
| 2 | Louis | I12961 | KFANA | ||
| 3 | Louis | I19779 | KFANA | ||
| 4 | Louis | I19781 | KFANA | ||
| 5 | Corbin, Louis | I6929 | b. 1888 | Kansas, USA | KFANA |
| 6 | Deal, Louis | I8739 | KFANA | ||
| 7 | Marshall, Louis | I19048 | KFANA | ||
| 8 | Marshall, Louis | I19127 | KFANA |




