Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 50 of 750 for First Name equals JOHN
1 2 3 4 5 ... 15» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adams, John | I16164 | KFANA | ||
| 2 | Adams, John | I19711 | KFANA | ||
| 3 | Adams, John | I6772 | b. 1799 | KFANA | |
| 4 | Anderson, John | I18056 | KFANA | ||
| 5 | Ankrom, John | I4896 | b. 1755 | Maryland, USA | KFANA |
| 6 | Bain, John | I13629 | KFANA | ||
| 7 | Baucom, John | I15093 | b. 1725 | KFANA | |
| 8 | Baucom, John | I15113 | b. 1725 | North Carolina, USA | KFANA |
| 9 | Bell, John | I5788 | KFANA | ||
| 10 | Bell, John | I7129 | KFANA | ||
| 11 | Bell, John | I15830 | KFANA | ||
| 12 | Bell, John | I17735 | KFANA | ||
| 13 | Bell, John | I17833 | KFANA | ||
| 14 | Bell, John | I15858 | b. 1893 | KFANA | |
| 15 | Boone, John | I18293 | KFANA | ||
| 16 | Boone, John | I8749 | b. 1755 | Virginia, USA | KFANA |
| 17 | Brayton, John | I10715 | b. 1813 | New York, USA | KFANA |
| 18 | Brown, John | I12791 | KFANA | ||
| 19 | Brown, John | I12040 | b. 1774 | KFANA | |
| 20 | Bryan, John | I17008 | KFANA | ||
| 21 | Bryan, John | I17009 | b. 1922 | Alabama, USA | KFANA |
| 22 | Byrum, John | I10595 | b. 1813 | North Carolina, USA | KFANA |
| 23 | Cain, John | I11010 | KFANA | ||
| 24 | Cairnes, John | I14459 | KFANA | ||
| 25 | Campbell, Sergeant John | I9608 | KFANA | ||
| 26 | Carr, John | I3857 | b. | Ohio, USA | KFANA |
| 27 | Carr, John | I10220 | KFANA | ||
| 28 | Carr, John | I11453 | KFANA | ||
| 29 | Carr, John | I11497 | KFANA | ||
| 30 | Carr, John | I11522 | KFANA | ||
| 31 | Carr, John | I16783 | b. | Tennessee, USA | KFANA |
| 32 | Carr, John | I2578 | b. 1624 | Virginia, USA | KFANA |
| 33 | Carr, John | I18177 | b. 1656 | KFANA | |
| 34 | Carr, John | I1160 | b. 1664 | KFANA | |
| 35 | Carr, John | I2816 | b. 1664 | KFANA | |
| 36 | Carr, John | I9495 | b. 1664 | KFANA | |
| 37 | Carr, John | I2580 | b. 1670 | KFANA | |
| 38 | Carr, John | I4020 | b. 1684 | KFANA | |
| 39 | Carr, John | I2222 | b. 1706 | Virginia, USA | KFANA |
| 40 | Carr, John | I8435 | b. 1706 | KFANA | |
| 41 | Carr, John | I9534 | b. 1706 | KFANA | |
| 42 | Carr, John | I9545 | b. 1706 | KFANA | |
| 43 | Carr, John | I11206 | b. 1706 | Virginia, USA | KFANA |
| 44 | Carr, John | I3817 | b. 1710 | Ireland | KFANA |
| 45 | Carr, John | I11329 | b. 1710 | KFANA | |
| 46 | Carr, John | I15139 | b. 1710 | KFANA | |
| 47 | Carr, John Sr. | I2196 | b. 1711 | Massachusetts, USA | KFANA |
| 48 | Carr, John | I12698 | b. 1715 | KFANA | |
| 49 | Carr, John , Jr. | I2806 | b. 1721 | KFANA | |
| 50 | Carr, John Sr. | I2244 | b. 1737 | Scotland | KFANA |
1 2 3 4 5 ... 15» Next» | Heat Map




