Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 50 of 252 for First Name equals JANE
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jane | I131 | KFANA | ||
| 2 | Jane | I1838 | KFANA | ||
| 3 | Jane | I2857 | KFANA | ||
| 4 | Jane | I2859 | KFANA | ||
| 5 | Jane | I2870 | KFANA | ||
| 6 | Jane | I2995 | KFANA | ||
| 7 | Jane | I4755 | KFANA | ||
| 8 | Jane | I4977 | KFANA | ||
| 9 | Jane | I4993 | KFANA | ||
| 10 | Jane | I5051 | KFANA | ||
| 11 | Jane | I5699 | KFANA | ||
| 12 | Jane | I7385 | KFANA | ||
| 13 | Jane | I7398 | KFANA | ||
| 14 | Jane | I10082 | KFANA | ||
| 15 | Jane | I12686 | KFANA | ||
| 16 | Jane | I13435 | KFANA | ||
| 17 | Jane | I15598 | KFANA | ||
| 18 | Jane | I16663 | KFANA | ||
| 19 | Jane | I16667 | KFANA | ||
| 20 | Jane | I16668 | KFANA | ||
| 21 | Jane | I17032 | KFANA | ||
| 22 | Adair, Jane | I11186 | KFANA | ||
| 23 | Affleck, Jane | I113 | KFANA | ||
| 24 | Affleck, Jane | I5147 | KFANA | ||
| 25 | Allison, Jane | I12421 | KFANA | ||
| 26 | Armstrong, Jane | I5405 | KFANA | ||
| 27 | Armstrong, Jane | I5420 | KFANA | ||
| 28 | Armstrong, Jane | I5429 | KFANA | ||
| 29 | Armstrong, Jane | I5438 | KFANA | ||
| 30 | Armstrong, Jane | I12171 | KFANA | ||
| 31 | Armstrong, Jane | I12708 | KFANA | ||
| 32 | Armstrong, Jane | I12748 | KFANA | ||
| 33 | Armstrong, Jane | I12762 | KFANA | ||
| 34 | Armstrong, Jane | I16151 | KFANA | ||
| 35 | Bahn, Jane | I16488 | KFANA | ||
| 36 | Bain, Jane | I9004 | b. 1804 | North Carolina, USA | KFANA |
| 37 | Black, Jane | I7806 | KFANA | ||
| 38 | Blythe, Jane | I15991 | KFANA | ||
| 39 | Blythe, Jane | I16596 | KFANA | ||
| 40 | Brown, Jane | I6008 | KFANA | ||
| 41 | Brown, Jane | I6756 | KFANA | ||
| 42 | Brown, Jane | I11198 | KFANA | ||
| 43 | Brown, Jane | I13946 | KFANA | ||
| 44 | Byrum, Jane | I10597 | b. 1858 | North Carolina, USA | KFANA |
| 45 | Carr, Jane | I19193 | KFANA | ||
| 46 | Carr, Jane | I11332 | b. 1763 | Virginia, USA | KFANA |
| 47 | Carr, Jane | I18973 | b. 1849 | Pennsylvania, USA | KFANA |
| 48 | Carr, Jane | I18991 | b. 1849 | Pennsylvania, USA | KFANA |
| 49 | Carr, Jane | I19032 | b. 1849 | Pennsylvania, USA | KFANA |
| 50 | Carr, Jane | I19081 | b. 1849 | Pennsylvania, USA | KFANA |
1 2 3 4 5 ... 6» Next» | Heat Map




