Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 50 of 78 for First Name equals HENRY
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anderson, Henry | I19177 | b. 1545 | KFANA | |
| 2 | Carr, Henry | I9619 | KFANA | ||
| 3 | Carr, Henry | I18907 | KFANA | ||
| 4 | Carr, Henry | I19182 | KFANA | ||
| 5 | Carr, Henry | I2087 | b. 1720 | Virginia, USA | KFANA |
| 6 | Carr, Henry | I16329 | b. 1758 | Virginia, USA | KFANA |
| 7 | Carr, Henry | I16349 | b. 1758 | Virginia, USA | KFANA |
| 8 | Carr, Henry | I9951 | b. 1767 | New York, USA | KFANA |
| 9 | Carr, Henry | I9969 | b. 1767 | New York, USA | KFANA |
| 10 | Carr, Henry | I6737 | b. 1780 | KFANA | |
| 11 | Carr, Henry | I11082 | b. 1781 | KFANA | |
| 12 | Carr, Henry | I1375 | b. 1802 | KFANA | |
| 13 | Carr, Henry | I17118 | b. 1802 | KFANA | |
| 14 | Carr, Henry | I17167 | b. 1802 | KFANA | |
| 15 | Carr, Henry | I11100 | b. 1832 | Illinois, USA | KFANA |
| 16 | Carr, Henry | I11525 | b. 1833 | KFANA | |
| 17 | Carr, Henry | I16120 | b. 1880 | Kentucky, USA | KFANA |
| 18 | Carroll, Henry | I18771 | KFANA | ||
| 19 | Conkle, Henry | I6601 | KFANA | ||
| 20 | Conkle, Henry | I6604 | KFANA | ||
| 21 | Downie, Henry | I35 | KFANA | ||
| 22 | Downie, Henry | I8587 | KFANA | ||
| 23 | Falls, Henry | I12552 | KFANA | ||
| 24 | Falls, Henry | I13700 | KFANA | ||
| 25 | Huff, Henry | I12720 | KFANA | ||
| 26 | James, Henry | I18741 | KFANA | ||
| 27 | James, Henry | I18751 | KFANA | ||
| 28 | Karr, Henry of Roxbury | I1103 | b. 1400 | Scotland | KFANA |
| 29 | Karr, Henry | I10491 | b. 1812 | West Virginia, USA | KFANA |
| 30 | Keeler, Henry | I14250 | b. 1823 | Pennsylvania, USA | KFANA |
| 31 | Kehr, Henry | I3182 | b. 1850 | Germany | KFANA |
| 32 | Ker, Henry | I12358 | b. | Scotland | KFANA |
| 33 | Ker, Henry | I994 | b. 1670 | Scotland | KFANA |
| 34 | Ker, Henry | I10725 | b. 1670 | KFANA | |
| 35 | Kerr, Henry | I3349 | b. | Unknown | KFANA |
| 36 | Kerr, Henry | I4001 | KFANA | ||
| 37 | Kerr, Henry | I10686 | KFANA | ||
| 38 | Kerr, Henry | I11995 | KFANA | ||
| 39 | Kerr, Henry | I18941 | KFANA | ||
| 40 | Kerr, Henry | I19236 | KFANA | ||
| 41 | Kerr, Henry | I13407 | b. 1740 | KFANA | |
| 42 | Kerr, Henry | I14246 | b. 1765 | KFANA | |
| 43 | Kerr, Henry | I9946 | b. 1767 | Louisiana, USA | KFANA |
| 44 | Kerr, Henry | I9964 | b. 1767 | Louisiana, USA | KFANA |
| 45 | Kerr, Henry | I3130 | b. 1775 | North Carolina, USA | KFANA |
| 46 | Kerr, Henry | I16665 | b. 1775 | KFANA | |
| 47 | Kerr, Henry | I11219 | b. 1782 | South Carolina, USA | KFANA |
| 48 | Kerr, Henry | I9948 | b. 1790 | Louisiana, USA | KFANA |
| 49 | Kerr, Henry | I9966 | b. 1790 | Louisiana, USA | KFANA |
| 50 | Kerr, Henry | I16676 | b. 1811 | KFANA |




