Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 12 of 12 for First Name equals HAROLD
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brough, Harold | I2135 | b. 1928 | KFANA | |
| 2 | Kerr, Harold | I3762 | b. 1895 | New York, USA | KFANA |
| 3 | Kerr, Harold | I13806 | b. 1910 | KFANA | |
| 4 | Lankey, Harold | I6903 | KFANA | ||
| 5 | Lankey, Harold , Jr. | I6910 | KFANA | ||
| 6 | Ottley, Harold | I6831 | KFANA | ||
| 7 | Quayle, Harold Jr. | I6693 | KFANA | ||
| 8 | Quayle, Harold Jr. | I6712 | KFANA | ||
| 9 | Smith, Harold | I13823 | KFANA | ||
| 10 | Thomson, Harold | I10648 | KFANA | ||
| 11 | Thomson, Harold | I10660 | KFANA | ||
| 12 | Williamson, Harold | I11736 | KFANA |




