Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 50 of 161 for First Name equals GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | George | I12954 | b. 1738 | England | KFANA |
| 2 | George | I19774 | b. 1738 | England | KFANA |
| 3 | Bain, George | I8995 | KFANA | ||
| 4 | Bain, George | I13836 | KFANA | ||
| 5 | Barker, George Jr. | I4927 | KFANA | ||
| 6 | Barker, George Jr. | I5329 | KFANA | ||
| 7 | Barker, George Jr. | I5348 | KFANA | ||
| 8 | Barker, George | I17528 | KFANA | ||
| 9 | Beam, George | I3957 | KFANA | ||
| 10 | Beam, George | I5309 | KFANA | ||
| 11 | Beam, George | I5584 | KFANA | ||
| 12 | Bean, George | I19195 | KFANA | ||
| 13 | Bell, George | I15001 | KFANA | ||
| 14 | Biddle, George | I10749 | KFANA | ||
| 15 | Biddle, George | I11005 | KFANA | ||
| 16 | Bowersox, George | I19708 | KFANA | ||
| 17 | Buttler, George | I1997 | b. 1828 | KFANA | |
| 18 | Campbell, George | I254 | KFANA | ||
| 19 | Carr, George | I8954 | KFANA | ||
| 20 | Carr, George | I13358 | KFANA | ||
| 21 | Carr, George | I19172 | KFANA | ||
| 22 | Carr, George | I19256 | KFANA | ||
| 23 | Carr, George | I9468 | b. 1599 | England | KFANA |
| 24 | Carr, George | I9487 | b. 1599 | Scotland | KFANA |
| 25 | Carr, George | I9551 | b. 1599 | England | KFANA |
| 26 | Carr, George | I12889 | b. 1599 | England | KFANA |
| 27 | Carr, George | I12896 | b. 1599 | England | KFANA |
| 28 | Carr, George | I18168 | b. 1599 | England | KFANA |
| 29 | Carr, George | I18171 | b. 1644 | KFANA | |
| 30 | Carr, George | I1602 | b. 1700 | KFANA | |
| 31 | Carr, George | I2378 | b. 1764 | KFANA | |
| 32 | Carr, Captain George | I1197 | b. 1794 | New York, USA | KFANA |
| 33 | Carr, George | I15220 | b. 1794 | KFANA | |
| 34 | Carr, George | I19342 | b. 1794 | New York, USA | KFANA |
| 35 | Carr, George | I19365 | b. 1794 | KFANA | |
| 36 | Carr, George | I19404 | b. 1794 | Pennsylvania, USA | KFANA |
| 37 | Carr, George | I19439 | b. 1794 | KFANA | |
| 38 | Carr, George | I19411 | b. 1824 | Pennsylvania, USA | KFANA |
| 39 | Carr, George | I8207 | b. 1825 | South Carolina, USA | KFANA |
| 40 | Carr, George | I11973 | b. 1825 | KFANA | |
| 41 | Carr, George | I15962 | b. 1825 | South Carolina, USA | KFANA |
| 42 | Carr, George | I16631 | b. 1825 | New York, USA | KFANA |
| 43 | Carr, George | I16644 | b. 1825 | New York, USA | KFANA |
| 44 | Carr, George | I16653 | b. 1825 | KFANA | |
| 45 | Carr, George | I19412 | b. 1826 | KFANA | |
| 46 | Carr, George | I8209 | b. 1848 | South Carolina, USA | KFANA |
| 47 | Carr, George | I15964 | b. 1848 | South Carolina, USA | KFANA |
| 48 | Carr, George | I16658 | b. 1856 | KFANA | |
| 49 | Carre, George | I12012 | b. 1430 | KFANA | |
| 50 | Carre, George | I12028 | b. 1430 | England | KFANA |




