Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 19 of 19 for First Name equals EMMA
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Emma | I19474 | KFANA | ||
| 2 | Chase, Emma | I2365 | KFANA | ||
| 3 | Dempsey, Emma | I8007 | b. 1890 | KFANA | |
| 4 | Dewolf, Emma | I12318 | KFANA | ||
| 5 | Elmore, Emma | I15625 | KFANA | ||
| 6 | Hall, Emma | I2686 | KFANA | ||
| 7 | Hall, Emma | I10563 | KFANA | ||
| 8 | Hall, Emma | I10862 | KFANA | ||
| 9 | Kerr, Emma | I16438 | b. 1842 | KFANA | |
| 10 | Kerr, Emma | I16471 | b. 1842 | South Dakota | KFANA |
| 11 | Kerr, Emma | I19232 | b. 1857 | Pennsylvania, USA | KFANA |
| 12 | Kerr, Emma | I14616 | b. 1870 | Indiana, USA | KFANA |
| 13 | Kerr, Emma | I12274 | b. 1874 | CND | KFANA |
| 14 | Kerr, Emma | I12280 | b. 1874 | CND | KFANA |
| 15 | Matilda, Emma | I9600 | KFANA | ||
| 16 | Matilda, Emma | I9606 | KFANA | ||
| 17 | Robertson, Emma | I10393 | KFANA | ||
| 18 | Schellbacker, Emma | I723 | KFANA | ||
| 19 | Yeomans, Emma | I14776 | KFANA |




